ASHIANA
Residential- Commercial ProjectsAshiana Housing Limited
NSE: ASHIANABSE: 523716ISIN: INE365D01021
₹386.70
+7.45 · +1.96%
As of 24 Jul 2026
Open
₹382.20
High
₹389.00
Low
₹375.10
Prev Close
₹379.25
52W High
₹435.90
52W Low
₹269.45
Volume
69.6 K
Mkt Cap
₹3,883 Cr
Fundamentals
Valuation & profitability
Market Cap
₹3,883 Cr
P/E Ratio
48.6
EPS (TTM)
₹7.96
Book Value
₹76.60
Dividend Yield
0.12%
ROCE
11.8%
ROE
10.9%
Sales Growth
57%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 48.6, with a return on equity (ROE) of 10.9%.
- ASHIANA is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 35.28%, and up 30.78% over the past year.
- At ₹386.70 it sits about 70% of the way up its 52-week range (₹269.45–₹435.90).
- Offers a dividend yield of 0.12%.
- Market capitalisation stands at ₹3,883 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+1.51%
Nifty -0.64%
20D
+0.58%
Nifty -1.72%
50D
+7.36%
Nifty +2.68%
100D
+17.93%
Nifty -1.14%
200D
+35.42%
Nifty -8.93%
YTD
+35.28%
Nifty -8.59%
52W
+30.78%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹380.18Above
SMA 20-Day
₹381.77Above
SMA 50-Day
₹374.21Above
SMA 100-Day
₹348.59Above
SMA 200-Day
₹322.27Above
Price ranges
Where the price sits in each window
10-Day range₹386.70
₹368.55₹435.90
20-Day range₹386.70
₹367.65₹435.90
50-Day range₹386.70
₹336.00₹435.90
200-Day range₹386.70
₹269.45₹435.90
YTD range₹386.70
₹272.25₹435.90
52-Week range₹386.70
₹269.45₹435.90
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 21 Jul, 2026 : 377.30 ~ 375.10SUPPORT
Unfilled Gap Up On 22 Jun, 2020 : 56.15 ~ 53.50SUPPORT
Unfilled Gap Up On 01 Jun, 2020 : 45.70 ~ 45.05SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2020 | ₹304 Cr | ₹-30.00 Cr | ₹-2.95 | -9.87% |
| Mar 2020 | ₹304 Cr | ₹-30.00 Cr | ₹-2.95 | -9.87% |
| Mar 2019 | ₹338 Cr | ₹14 Cr | ₹1.35 | 4.14% |
| Mar 2019 | ₹338 Cr | ₹14 Cr | ₹1.35 | 4.14% |
| Mar 2018 | ₹321 Cr | ₹38 Cr | ₹3.74 | 11.84% |
| Mar 2017 | ₹382 Cr | ₹67 Cr | ₹6.55 | 17.54% |
| Mar 2016 | ₹529 Cr | ₹106 Cr | ₹10.13 | 20.04% |
| Mar 2015 | ₹143 Cr | ₹46 Cr | ₹4.44 | 32.17% |
| Mar 2014 | ₹111 Cr | ₹22 Cr | ₹0.45 | 19.82% |
| Mar 2013 | ₹149 Cr | ₹33 Cr | ₹17.45 | 22.15% |
| Mar 2012 | ₹243 Cr | ₹70 Cr | ₹37.00 | 28.81% |
| Mar 2011 | ₹150 Cr | ₹44 Cr | ₹23.25 | 29.33% |
Peer comparison
Other companies in Residential- Commercial Projects
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| DLF DLF LTD. | 26.51 | ₹111.35 | -3.1% |
| TEXINFRA TEXMACO INFRASTRUCTURE & HOLDINGS LTD. | 90.47 | ₹25.76 | -2.7% |
| AJMERA Ajmera Realty & Infra India Limited | 7.94 | ₹162.67 | 17.15% |
| MARATHON MARATHON NEXTGEN REALTY LTD. | 14.09 | ₹133.64 | -25.73% |
| LODHA Macrotech Developers Limited | 180 | ₹0.00 | — |
| ARVSMART Arvind SmartSpaces Ltd | 12.93 | ₹87.33 | 28.25% |
| GODREJPROP Godrej Properties Ltd | 71.47 | ₹193.12 | 56.48% |
| VASCONEQ Vascon Engineers Ltd | 6.35 | ₹38.86 | 4.2% |
| PROZONINTU Prozone Intu Properties Limited | 61.76 | ₹67.12 | 3.34% |
| BLKASHYAP B.L.KASHYAP AND SONS LTD. | 0 | ₹24.19 | -3.84% |
| OBEROIRLTY OBEROI REALTY LTD. | 63.24 | ₹169.27 | -4.56% |
| GEECEE GeeCee Ventures Limited | 9.03 | ₹207.06 | 0.64% |
Dividend history
Per share, by ex-date
Ex-Date: 22 Aug 2019₹0.25
Ex-Date: 14 Aug 2018₹0.25
Ex-Date: 16 Aug 2017₹0.25
Ex-Date: 22 Mar 2016₹0.50
Ex-Date: 14 Aug 2015₹0.50
Ex-Date: 21 Aug 2014₹0.50
Ex-Date: 19 Aug 2013₹2.25
Ex-Date: 30 Jul 2012₹2.25
Ex-Date: 11 Aug 2011₹1.75
Ex-Date: 12 Aug 2010₹1.50
Ex-Date: 09 Sept 2008₹1.50
Ex-Date: 13 Sept 2007₹2.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 07 Jun 2018 | GOLDMAN SACHS INDIA FUND LTD | SALE | 14,00,000 | ₹147.02 |
| 13 Oct 2017 | IDRIA LIMITED | SALE | 14,43,000 | ₹170.15 |
| 13 Oct 2017 | KOTAK MAHINDRA ASSET MANAGEMENT CO LTD | PURCHASE | 14,10,000 | ₹170.00 |
| 02 Dec 2011 | IDBI FORTIS LIFE INSURANCE COMPANY LIMITED | SALE | 1,42,500 | ₹150.00 |
| 18 Jan 2011 | ASHIANA RET VILLAGES LIMITED | SALE | 2,00,500 | ₹140.00 |
| 18 Jan 2011 | M3 INVESTMENT PRIVATE LIMITED | PURCHASE | 2,00,156 | ₹140.00 |
| 09 Sept 2010 | AXISMUTUALFUND | PURCHASE | 1,61,420 | ₹167.06 |
| 28 Apr 2010 | ASHIANA RET VILLAGES LIMITED | SALE | 3,00,000 | ₹120.21 |
| 28 Apr 2010 | M3 INVESTMENT PRIVATE LIMITED | PURCHASE | 2,15,563 | ₹120.00 |
| 05 Feb 2007 | DILIPKUMAR V. LAKHI | PURCHASE | 29,053 | ₹232.59 |
| 24 Aug 2005 | Nitin Netar Prakash | PURCHASE | 29,625 | ₹92.80 |
| 05 Aug 2005 | SARAH F HAWA | PURCHASE | 50,000 | ₹70.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.