ADANIGAS
It is in the city gas distribution business that involves marketing and the distribution of natural gas (both piped and compressed).
The company supplies piped natural gas (or PNG) to commercial, industrial, domestic customers and the compressed natural gas (or CNG).
The transport sector is in the areas of Faridabad, Ahmedabad, and Vadodara.
It also has set-up pipeline infrastructure in Udaipur, Noida, Jaipur, and Lucknow based on the recently issued State Governments' NOC.
In 2018 the net profit of INR 172.9 crore on an operating income of about INR 1,301.5 crore compared to a net profit of INR 101.2 crore on an operating income of INR 1,091.3 crore in the previous year.
It supplies natural gas, a convenient, reliable, and environment-friendly fuel, and it also allows its consumers to enjoy a high level of safety, economic efficiency, and convenience.
- ADANIGAS is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹365.90 it sits about 32% of the way up its 52-week range (₹364.00–₹370.00).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2019 | ₹1,719 Cr | ₹229 Cr | ₹2.08 | 13.32% |
| Mar 2019 | ₹1,719 Cr | ₹229 Cr | ₹2.08 | 13.32% |
| Mar 2018 | ₹1,374 Cr | ₹162 Cr | ₹14.73 | 11.79% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 28 Feb 2020 | ADANI TRADELINE LLP | SALE | 9,94,91,719 | ₹125.00 |
| 28 Feb 2020 | AFRO ASIA TRADE AND INVESTMENTS LTD | SALE | 3,02,49,700 | ₹125.01 |
| 28 Feb 2020 | S B ADANI FAMILY TRUST | SALE | 21,74,02,326 | ₹125.00 |
| 28 Feb 2020 | TOTAL HOLDINGS SAS | PURCHASE | 40,57,51,145 | ₹125.12 |
| 28 Feb 2020 | UNIVERSAL TRADE AND INVESTMENTS LTD | SALE | 3,02,49,700 | ₹125.15 |
| 28 Feb 2020 | WORLD WIDE EMERGING MARKET HOLDING LTD | SALE | 3,02,49,700 | ₹125.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.