
✓
Open
15 Sep 2017
✓
Close
19 Sep 2017
3
Allotment
—
✓
Listing
Wed, Sep 27, 2017
Price Band
₹40 to ₹43
Issue Size
42,51,000 shares (agg. up to ₹18 Cr)
Lot Size
3,000 Shares
Listing Date
Wed, Sep 27, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 47.58x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|
| Assets | 81.25 | 85.71 | 61.54 |
| Total Income | 132.15 | 127.40 | 107.78 |
| Profit After Tax | 7.32 | 6.47 | 6.02 |
| NET Worth | 40.66 | 33.35 | 26.88 |
| Reserves and Surplus | 29.16 | 27.60 | 21.13 |
| Total Borrowing | 18.25 | 27.13 | 17.68 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of Plant & Machinery | 4.75 |
| 2 | Repayment/prepayment of all or certain of the borrowings availed of by the Company | 3.00 |
| 3 | Funding working capital requirements of the company | 6.10 |
| 4 | General Corporate Purposes | 2.93 |
About Worth Peripherals IPO
Updated on Aug 5, 2026
Contact Details
Worth Peripherals Ltd. Address102, Sanskriti Apt 44Saket NagarIndore, Madhya Pradesh, 452018+91-0731-2560267investors@worthindia.comVisit Website