
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 198.37 | 180.03 | 54.26 | 51.69 |
| Total Income | 41.65 | 166.35 | 82.82 | 62.63 |
| Profit After Tax | 9.68 | 44.24 | 2.79 | 1.23 |
| NET Worth | 126.36 | 110.75 | 12.50 | 9.70 |
| Reserves and Surplus | 121.41 | 105.84 | 8.00 | 5.20 |
| Total Borrowing | 6.61 | 12.75 | 14.74 | 10.75 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working capital requirements of the Company | 220.00 |
| 2 | Acquisition of additional 50% shareholding in Bell Cooling Towers Private Limited | 45.00 |
| 3 | General corporate purposes |
About WOG Technologies IPO
Updated on Jun 22, 2026
Contact Details
WOG Technologies Ltd. AddressUnit No.204, Second Floor, Kirti Deep Building,Plot No. 3, DDA Retail Business Centre,Nangal Raya, South West Delhi,Delhi, New Delhi, 1100460124 4807748cs@woggroup.comVisit Website