
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
46,16,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 40.59 | 36.21 | 25.08 | 18.60 |
| Total Income | 14.54 | 50.17 | 41.07 | 28.99 |
| Profit After Tax | 3.21 | 5.64 | 4.48 | 0.50 |
| EBITDA | 3.37 | 7.96 | 5.08 | 1.65 |
| NET Worth | 26.91 | 23.71 | 13.06 | 8.64 |
| Reserves and Surplus | 14.11 | 10.90 | 11.06 | 6.64 |
| Total Borrowing | 0.47 | 0.53 | 2.63 | 2.56 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sotefin Bharat Ltd. | SME | ₹89.76 Cr | ₹187 | 14.38 | ₹215.25 | +15.11% | ₹297.25 |
| Mobilise App Lab Ltd. | SME | ₹20.10 Cr | ₹80 | 11.88 | ₹67.30 | -15.88% | ₹113.55 |
| Capillary Technologies India Ltd. | Mainboard | ₹877.50 Cr | ₹577 | 298.93 | ₹606.50 | +5.11% | ₹461.95 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet the expense for the Development of Product | 10.00 |
| 2 | To meet the expense for branding and marketing | 2.00 |
| 3 | To meet the expense for investment in data centers | 15.00 |
| 4 | To meet the expense for general Corporate Purposes | |
| Total | 27.00 |
About Webtel Electrosoft IPO
Updated on Jul 3, 2026
Contact Details
Webtel Electrosoft Ltd. Address110-114, First Floor 18 RattanJyoti Building,Rajendra PlaceCentral Delhi, New Delhi, 110008+91 93191-78770legal@webtel.inVisit Website