
✓
Open
10 Mar 2016
✓
Close
18 Mar 2016
3
Allotment
—
✓
Listing
Wed, Mar 30, 2016
Price Band
₹50 per share
Issue Size
16,83,000 shares (agg. up to ₹8 Cr)
Lot Size
3,000 Shares
Listing Date
Wed, Mar 30, 2016
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.42x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2015 | 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 |
|---|---|---|---|---|
| Assets | 22.29 | 11.32 | 23.76 | 20.51 |
| Total Income | 49.16 | 169.67 | 143.53 | 199.66 |
| Profit After Tax | 0.67 | 2.02 | 0.14 | 0.19 |
| NET Worth | 5.75 | 5.11 | 3.32 | 3.25 |
| Reserves and Surplus | 4.58 | 3.94 | 2.14 | 2.07 |
| Total Borrowing | 15.14 | 5.13 | 19.63 | 16.83 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Blueblood Ventures Ltd. | SME | ₹7.04 Cr | ₹50 | null | ₹45.05 | -9.90% | |
| Navigant Corporate Advisors Ltd. | SME | ₹1.19 Cr | ₹14 | null | ₹13.78 | -1.57% | ₹72.92 |
| SSPN Finance Ltd. | SME | ₹1.50 Cr | ₹20 | null | ₹14.40 | -28.00% | ₹6.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Augmenting long term Working Capital for Bond market operations | 5.50 |
| 2 | Technology Upgrade | 1.00 |
| 3 | Expansion of our domestic operations for mutual fund distribution business | 0.50 |
| 4 | Issue Related Expenditure | 0.50 |
| 5 | General Corporate Purpose | 0.90 |
About Wealth First Portfolio IPO
Updated on Aug 12, 2026
Contact Details
Wealth First Portfolio Managers Ltd. AddressCapitol House, 10 Paras-IINear Campus Cornor, Prahalad NagarAnand NagarAhmedabad, Gujarat, 38005107940240000Visit Website