
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
60,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 122.25 | 106.95 | 88.70 |
| Total Income | 132.86 | 123.14 | 79.24 |
| Profit After Tax | 12.00 | 6.72 | 0.37 |
| EBITDA | 20.71 | 13.87 | 3.96 |
| NET Worth | 35.05 | 22.85 | 16.07 |
| Reserves and Surplus | 19.85 | 7.65 | 0.87 |
| Total Borrowing | 35.40 | 34.65 | 29.62 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sunshine Pictures Ltd. | Mainboard | ₹282.14 Cr | ₹360 | 23.7 | ₹369.20 | +2.56% | ₹407.80 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of all or a portion of certain borrowings availed by the Company and the Subsidiary i.e. Trendloud Digital India Private Limited; | 37.64 |
| 2 | Working capital requirements of the Company | 7.50 |
| 3 | General Corporate purpose |
About Vision Time India IPO
Updated on Mar 6, 2026
Contact Details
Vision Time India Ltd. AddressSrinivasa Apartments No.6Prakasam Street,T-NagarChennai, Tamil Nadu, 600017+91-044-28345923compliance@visiontime.inVisit Website