
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹1,200 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 1,074.06 | 755.99 | 527.05 |
| Total Income | 1,403.98 | 1,063.81 | 997.15 |
| Profit After Tax | 143.38 | 109.01 | 76.15 |
| NET Worth | 505.49 | 363.08 | 253.81 |
| Reserves and Surplus | 504.87 | 362.47 | 253.19 |
| Total Borrowing | 348.15 | 236.14 | 149.38 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹172.21 (-0.81%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹212.51 (+2.38%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹138.17 (-2.16%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹73.32 (-0.18%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹328.65 (-1.36%) |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹22.70 (-1.00%) |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹73.48 (-0.77%) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹135.00 (-4.59%) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹152.25 (+5.00%) |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹273.75 (+1.77%) |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹39.00 (-3.54%) |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹8.01 (+3.35%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹166.40 (+4.98%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹103.65 (+4.28%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹471.15 (-4.99%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹57.00 (-1.72%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹102.00 (+0.99%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹72.25 (+4.11%) |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹120.00 (-0.50%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure towards purchase of equipments. | 160.11 |
| 2 | Funding the working capital requirements of the Company. | 155.00 |
| 3 | Repayment/prepayment in full or in part, of certain outstanding borrowings availed by the Company. | 359.89 |
| 4 | General corporate purposes. |
About Varindera Constructions IPO
Varindera Constructions Limited (VCL), founded in 1987, is a leading Indian company specializing in engineering, procurement, and construction (EPC) services. The company builds a variety of projects, including: Buildings: Residential complexes, commercial buildings, offices, railway stations, hospitals, high courts, and libraries. Infrastructure: Metro depots, aircraft hangars, and roads. The company’s construction projects are classified into the following verticals: Residential building, Commercial building – railway, Commercial building – complex and offices, Institutional building, Healthcare building and Infrastructure projects. VCL recently secured a Rs 532 crore contract from Smartworld Developers for the 'Sky Arc' project, which spans 6.9 acres. As of March 31, 2024, VCL had 1,810 employees, including 304 in-house engineers with expertise in modern construction equipment and machinery, ensuring efficient project execution.+ Read More
Contact Details
Varindera Constructions Ltd. AddressOffice No. 613, 6th Floor, Plot No. 4,Vishwadeep Tower, District Centre,JanakpuriNew Delhi, New Delhi, 1100580124 - 4046363investor@vclgroup.inVisit Website