
✓
Open
30 Sep to 3 Oct, 2025
✓
Close
30 Sep to 3 Oct, 2025
3
Allotment
—
✓
Listing
Wed, Oct 8, 2025
Price Band
₹51 to ₹54
Issue Size
52,02,000 shares (agg. up to ₹28 Cr)
Lot Size
2,000 Shares
Listing Date
Wed, Oct 8, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
08-10-2025₹0Est. ₹54+0%
07-10-2025₹0Est. ₹54+0%
06-10-2025₹0Est. ₹54+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.29x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 75.61 | 56.83 | 26.75 |
| Total Income | 64.53 | 65.24 | 27.34 |
| Profit After Tax | 6.11 | 6.52 | 1.27 |
| EBITDA | 12.71 | 9.98 | 3.13 |
| NET Worth | 30.33 | 24.22 | 14.90 |
| Reserves and Surplus | 15.91 | 9.79 | 2.40 |
| Total Borrowing | 22.55 | 6.20 | 3.93 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹8.01 (+3.35%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹166.40 (+4.98%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹103.65 (+4.28%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹471.15 (-4.99%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹57.00 (-1.72%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹102.00 (+0.99%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹72.25 (+4.11%) |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹120.00 (-0.50%) |
| Suntech Infra Solutions Ltd. | SME | ₹44.39 Cr | ₹86 | 14.31 | ₹103.80 | +20.70% | ₹33.00 (+3.61%) |
| Mayasheel Ventures Ltd. | SME | ₹27.28 Cr | ₹47 | 6.74 | ₹60.90 | +29.57% | ₹39.00 (-1.14%) |
| Samay Project Services Ltd. | SME | ₹14.69 Cr | ₹34 | 8.94 | ₹36.00 | +5.88% | ₹46.00 (-3.16%) |
| Integrity Infrabuild Developers Ltd. | SME | ₹12.00 Cr | ₹100 | 32.68 | ₹103.50 | +3.50% | ₹162.00 (+1.25%) |
| Desco Infratech Ltd. | SME | ₹30.75 Cr | ₹150 | 24.4 | ₹168.00 | +12.00% | ₹195.45 (-1.19%) |
| Solarium Green Energy Ltd. | SME | ₹105.04 Cr | ₹191 | 18.81 | ₹211.90 | +10.94% | ₹175.20 (-1.24%) |
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹48.05 (-4.85%) |
| B.R.Goyal Infrastructure Ltd. | SME | ₹85.21 Cr | ₹135 | 10.8 | ₹142.50 | +5.56% | ₹128.10 (-1.50%) |
| NACDAC Infrastructure Ltd. | SME | ₹10.01 Cr | ₹35 | 47.78 | ₹69.82 | +99.49% | ₹25.48 (+6.17%) |
| Ganesh Infraworld Ltd. | SME | ₹98.58 Cr | ₹83 | 16.47 | ₹165.55 | +99.46% | ₹91.00 (-0.60%) |
| Lakshya Powertech Ltd. | SME | ₹49.80 Cr | ₹180 | 8.39 | ₹359.10 | +99.50% | ₹105.00 (-0.90%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹212.51 (+2.38%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹138.17 (-2.16%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹73.32 (-0.18%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹328.65 (-1.36%) |
| Globe Civil Projects Ltd. | Mainboard | ₹119.00 Cr | ₹71 | 19.83 | ₹94.46 | +33.04% | ₹41.20 (-0.48%) |
| Capital Infra Trust | Mainboard | ₹1,578.00 Cr | ₹99 | null | ₹99.02 | +0.02% | ₹73.38 (-0.15%) |
| Afcons Infrastructure Ltd. | Mainboard | ₹5,430.00 Cr | ₹463 | 35.08 | ₹474.20 | +2.42% | ₹285.40 (-2.31%) |
| Deepak Builders & Engineers India Ltd. | Mainboard | ₹260.04 Cr | ₹203 | 12.06 | ₹161.95 | -20.22% | ₹7.95 (+2.02%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirements by purchase of Machinery | 4.95 |
| 2 | To meet incremental working capital requirements | 14.00 |
| 3 | General Corporate Purposes | 6.03 |
| 4 | Issue Expenses | 3.11 |
| Total | 28.09 |
About Valplast Technologies IPO
Incorporated in 2014, Valplast Technologies Limited is a civil engineering & construction company engaged in structural waterproofing, injection/grouting services, and precast concrete work. The company offers services such as thermoplastic welding of geomembranes, sheet waterproofing installation, liquid and spray-applied waterproofing, chemical and cementitious grouting/injection works, ground stabilization, and specialized drilling services. The company operates in 9 states, completing 40+ projects in defense, railways, and infrastructure. It strategically expands to regions with high demand, steadily growing its execution capabilities across India. Portfolio and Services: Tunnel Construction: The company builds tunnels through various terrains using drilling, blasting, or cut-and-cover methods, ensuring stability and efficiency. Waterproofing Services: The company provides waterproofing solutions for tunnels, buildings, and reservoirs using advanced membranes, coatings, and drainage systems. Injection Grouting: The company strengthens structures by injecting grout into cracks and voids, reinforcing foundations, and stabilizing loose ground. Precast Concrete Elements: The compan
Contact Details
Valplast Technologies Ltd. Address1025 BH, 10th FloorPuri Business HUB-81High Street Sector 81Faridabad, Haryana, 1210040120- 4889900cs@valplastindia.comVisit Website