
✓
Open
5 Sep 2006
✓
Close
11 Sep 2006
3
Allotment
—
✓
Listing
Fri, Oct 6, 2006
Price Band
₹15 per share
Issue Size
1,20,12,239 shares (agg. up to ₹18 Cr)
Lot Size
400 Shares
Listing Date
Fri, Oct 6, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.04x |
Restated Financials (₹ Cr.)
| Period Ended | 31 May 2006 | 30 Jun 2005 | 30 Jun 2004 |
|---|---|---|---|
| Assets | 31.74 | 27.45 | 18.90 |
| Total Income | 35.16 | 33.16 | 24.47 |
| NET Worth | 14.31 | 11.97 | 8.34 |
| Reserves and Surplus | 4.52 | 3.06 | 2.08 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Wheat Roller Flourmill project at Mathura | 10.00 |
| 2 | Modernization of Rice Milling Plant situated at Mathura | 4.14 |
| 3 | Co-generation Power project for captive consumption | 3.45 |
| 4 | To Fund working capital requirement of Wheat Roller Flour Mill project at Mathura | 4.48 |
| 5 | Working capital requirements for existing operation | 1.75 |
| 6 | Issue Expenses | 1.20 |
Contact Details
Usher Agro Ltd. AddressUsher Agro LimitedC 617, Hilton Tower, Sher-E-PunjabAndheri (East)Mumbai, Maharashtra, 400093+91-22-2836 3387usher@vsnl.comVisit Website