
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
49,93,200 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 271.59 | 201.56 | 173.76 |
| Total Income | 244.40 | 171.91 | 213.83 |
| Profit After Tax | 14.77 | 9.93 | 10.00 |
| EBITDA | 25.97 | 18.63 | 17.99 |
| NET Worth | 119.07 | 104.30 | 94.37 |
| Reserves and Surplus | 105.57 | 102.80 | 92.87 |
| Total Borrowing | 62.64 | 45.32 | 33.57 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹22.23 (-0.04%) |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹69.40 (+0.95%) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹126.00 (-4.55%) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹184.30 (-5.00%) |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹262.05 (+3.15%) |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹39.55 (+1.28%) |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹8.02 (-0.99%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹164.75 (-2.92%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹106.00 (+0.95%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹440.00 (-0.45%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹53.00 (-1.85%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹104.00 (-0.95%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹69.60 (-0.71%) |
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹169.20 (+2.27%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹201.93 (+1.41%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹136.14 (+0.11%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹71.43 (-0.74%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹296.30 (+1.42%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 40.83 |
| 2 | Issue Related Expenses | |
| 3 | General Corporate Expenses |
About Universal Contractors & Engineers IPO
Incorporated in 2009, Universal Contractors and Engineers Limited is an integrated engineering and construction company, specializing in execution of comprehensive range of civil and structural services. The company offers encompass construction of administrative & institutional buildings, hospitals and medical colleges, forensic labs, hostels, Parks, Cultural complex, crematoriums, Sewer, Water Supply & Drain Projects, residential complex and various developmental and other construction activity, undertaking specialized structural work such as construction of hospital, institutional building and development projects. The company undertake construction & Infrastructure Projects both, as EPC services on a fixed-sum turnkey basis as well as on an item-rate basis/percentage basis. The company has 15 (fifteen) years of experience in the business and have experienced employees (including contractual) working towards achieving the goal the Company. Competitive Strengths: Experienced and Qualified Team Decent order book with a government client base Quality Assurance Strong execution capabilities with industry experience and Visible growth through a robust order book. + Read More
Contact Details
Universal Contractors & Engineers Ltd. AddressE-263,ALPHA-1Gautam Buddha Nagar,Greater Noida, Uttar Pradesh, 201308+91 88263 94912universal@ucepl.comVisit Website