
✓
Open
8 May 2018
✓
Close
14 May 2018
3
Allotment
—
✓
Listing
Tue, May 22, 2018
Price Band
₹36 per share
Issue Size
22,20,000 shares (agg. up to ₹8 Cr)
Lot Size
3,000 Shares
Listing Date
Tue, May 22, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.28x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Jan 2018 |
|---|---|
| Assets | 8.92 |
| Total Income | 13.89 |
| Profit After Tax | 0.75 |
| NET Worth | 5.80 |
| Reserves and Surplus | 1.91 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Penta Gold Ltd. | SME | ₹13.32 Cr | ₹37 | null | ₹37.00 | +0.00% | |
| Kenvi Jewels Ltd. | SME | ₹6.70 Cr | ₹36 | null | ₹39.10 | +8.61% | ₹2.06 |
| Gautam Gems Ltd. | SME | ₹7.56 Cr | ₹36 | null | ₹34.60 | -3.89% | ₹3.10 |
| Moksh Ornaments Ltd. | SME | ₹11.03 Cr | ₹37 | null | ₹44.40 | +20.00% | ₹10.00 |
| D.P.Abhushan Ltd. | SME | ₹16.61 Cr | ₹28 | null | ₹33.60 | +20.00% | ₹1,411.60 |
| Sagar Diamonds Ltd. | SME | ₹15.21 Cr | ₹45 | 120.05 | ₹35.00 | -22.22% | ₹13.00 |
| Bhakti Gems & Jewellery Ltd. | SME | ₹3.92 Cr | ₹20 | null | ₹20.05 | +0.25% | ₹37.63 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet working capital requirement | 7.74 |
About U.H.Zaveri IPO
Updated on Aug 5, 2026
Contact Details
U.H.Zaveri Ltd. AddressGF/2, Manish ComplexIndrajit Tenaments, Opp.Diamond MillNikol RoadAhmedabad, Gujarat, 382350+91 79 22703991/92compliancesmgold@gmail.comVisit Website