
✓
Open
9 Dec 2005
✓
Close
15 Dec 2005
3
Allotment
—
✓
Listing
Thu, Jan 5, 2006
Price Band
₹100 to ₹120
Issue Size
90,00,000 shares (agg. up to ₹108 Cr)
Lot Size
50 Shares
Listing Date
Thu, Jan 5, 2006
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 24.75x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2005 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 93.52 | 69.92 | 31.61 |
| Total Income | 195.81 | 343.86 | 276.12 |
| Profit After Tax | 16.73 | 14.02 | 6.67 |
| NET Worth | 53.16 | 46.76 | 18.74 |
| Reserves and Surplus | 31.57 | 20.85 | 6.83 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Building construction at Mumbai | 3.20 |
| 2 | Equipment-Hardware | 71.85 |
| 3 | Equipment-Software | 5.50 |
| 4 | Leased line and WPC loyalty charges | 9.35 |
| 5 | Miscellaneous fixed assets | 6.79 |
| 6 | Contingencies | 4.83 |
| 7 | Preoperative and Preliminary Expenses | 21.03 |
| 8 | Security Deposit | 2.75 |
| 9 | Working Capital fund for new project | 8.71 |
| Total | 134.01 |
About Tulip IT Services IPO
Updated on Aug 5, 2026
Contact Details
Tulip IT Services Ltd. AddressC-160, Okhla Industrial AreaPhase-INew Delhi, New Delhi, 110020+91 011- 5167800ipo@tulipit.comVisit Website