
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
63,20,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 62.09 | 43.07 | 25.37 |
| Total Income | 191.19 | 129.81 | 158.06 |
| Profit After Tax | 10.36 | 8.42 | 8.94 |
| EBITDA | 13.48 | 10.25 | 12.02 |
| NET Worth | 28.70 | 18.41 | 9.99 |
| Reserves and Surplus | 12.19 | 18.40 | 9.98 |
| Total Borrowing | 2.36 | ||
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sampark India Logistics Ltd. | SME | ₹27.22 Cr | ₹84 | 8.65 | ₹93.45 | +11.25% | ₹95.50 |
| Global Ocean Logistics India Ltd. | SME | ₹30.41 Cr | ₹78 | 12.07 | ₹79.29 | +1.65% | ₹106.00 |
| Neptune Logitek Ltd. | SME | ₹46.62 Cr | ₹126 | 13.76 | ₹95.80 | -23.97% | ₹33.97 |
| Shipwaves Online Ltd. | SME | ₹56.35 Cr | ₹12 | 9.3 | ₹11.40 | -5.00% | ₹3.65 |
| Jayesh Logistics Ltd. | SME | ₹28.63 Cr | ₹122 | 10.75 | ₹117.80 | -3.44% | ₹130.75 |
| Sunsky Logistics Ltd. | SME | ₹16.84 Cr | ₹46 | 15.6 | ₹53.55 | +16.41% | ₹36.57 |
| Dhillon Freight Carrier Ltd. | SME | ₹10.08 Cr | ₹72 | 10.49 | ₹54.72 | -24.00% | ₹33.25 |
| Skyways Air Services Ltd. | Mainboard | ₹582.80 Cr | ₹138 | 25.27 | ₹125.56 | -9.01% | ₹116.01 |
| Shiprocket Ltd. | Mainboard | ₹1,617.48 Cr | ₹97 | -77.6 | ₹143.45 | +47.89% | ₹133.99 |
| Shadowfax Technologies Ltd. | Mainboard | ₹1,907.27 Cr | ₹124 | 1017.96 | ₹109.98 | -11.31% | ₹253.40 |
| Om Freight Forwarders Ltd. | Mainboard | ₹122.31 Cr | ₹135 | 19.56 | ₹85.57 | -36.61% | ₹89.12 |
| Glottis Ltd. | Mainboard | ₹307.00 Cr | ₹129 | 18.38 | ₹83.70 | -35.12% | ₹59.04 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet working capital requirements | 27.00 |
| 2 | General Corporate Purposes | |
| Total | 27.00 |
About Tkw Supply Chain IPO
Updated on Jul 24, 2025
Contact Details
Tkw Supply Chain International Ltd. AddressR-551, First FloorNew Rajender NagarCentral DelhiNew Delhi, New Delhi, 110060+91-11-45155555cs@tkws.inVisit Website