
✓
Open
29 Sep to 4 Oct, 2017
✓
Close
29 Sep to 4 Oct, 2017
3
Allotment
—
✓
Listing
Thu, Oct 12, 2017
Price Band
₹29 per share
Issue Size
18,00,000 shares (agg. up to ₹5 Cr)
Lot Size
4,000 Shares
Listing Date
Thu, Oct 12, 2017
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| NII | 3.56x |
| Retail | 10.32x |
| Total | 6.94x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|---|
| Assets | 10.33 | 9.72 | 14.16 |
| Total Income | 16.37 | 18.28 | 30.37 |
| Profit After Tax | 0.51 | 0.17 | 0.70 |
| NET Worth | 2.71 | 2.20 | 2.03 |
| Reserves and Surplus | 1.92 | 1.42 | 1.25 |
| Total Borrowing | 3.82 | 4.60 | 5.79 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 2.94 |
| 2 | Repayment of Loan | 1.25 |
| 3 | General Corporate Purpose | 0.38 |
About Tirupati Forge IPO
Updated on Sep 14, 2026
Contact Details
Tirupati Forge Ltd. AddressPlot No.1-5, Survey No.92/1Near Shan Cement, Hadamtala Industrial AreaKotda Sangani HadamtalaRajkot, Gujarat, 36031102827 - 27 0 512 /13info@tirupatiforge.comVisit Website