
✓
Open
25 Sep 2025
✓
Close
29 Sep 2025
3
Allotment
—
✓
Listing
Fri, Oct 3, 2025
Price Band
₹95 to ₹105
Issue Size
25,94,400 shares (agg. up to ₹27 Cr)
Lot Size
1,200 Shares
Listing Date
Fri, Oct 3, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
03-10-2025₹0Est. ₹105+0%
02-10-2025₹0Est. ₹105+0%
01-10-2025₹0Est. ₹105+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.61x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 25.56 | 10.37 | 5.88 |
| Total Income | 25.65 | 12.50 | 7.51 |
| Profit After Tax | 5.38 | 2.66 | 0.90 |
| EBITDA | 8.27 | 3.81 | 1.46 |
| NET Worth | 11.34 | 4.66 | 2.09 |
| Reserves and Surplus | 10.31 | 3.66 | 1.09 |
| Total Borrowing | 9.38 | 2.76 | 2.50 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹108.70 |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹440.90 |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹48.90 |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹85.00 |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹63.15 |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹144.95 |
| Suntech Infra Solutions Ltd. | SME | ₹44.39 Cr | ₹86 | 14.31 | ₹103.80 | +20.70% | ₹39.15 |
| Mayasheel Ventures Ltd. | SME | ₹27.28 Cr | ₹47 | 6.74 | ₹60.90 | +29.57% | ₹36.15 |
| Samay Project Services Ltd. | SME | ₹14.69 Cr | ₹34 | 8.94 | ₹36.00 | +5.88% | ₹46.00 |
| Integrity Infrabuild Developers Ltd. | SME | ₹12.00 Cr | ₹100 | 32.68 | ₹103.50 | +3.50% | ₹175.00 |
| Desco Infratech Ltd. | SME | ₹30.75 Cr | ₹150 | 24.4 | ₹168.00 | +12.00% | ₹155.00 |
| Solarium Green Energy Ltd. | SME | ₹105.04 Cr | ₹191 | 18.81 | ₹211.90 | +10.94% | ₹145.30 |
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹51.25 |
| B.R.Goyal Infrastructure Ltd. | SME | ₹85.21 Cr | ₹135 | 10.8 | ₹142.50 | +5.56% | ₹183.00 |
| NACDAC Infrastructure Ltd. | SME | ₹10.01 Cr | ₹35 | 47.78 | ₹69.82 | +99.49% | ₹23.87 |
| Ganesh Infraworld Ltd. | SME | ₹98.58 Cr | ₹83 | 16.47 | ₹165.55 | +99.46% | ₹92.25 |
| Lakshya Powertech Ltd. | SME | ₹49.80 Cr | ₹180 | 8.39 | ₹359.10 | +99.50% | ₹80.20 |
| HVAX Technologies Ltd. | SME | ₹33.53 Cr | ₹458 | 9.97 | ₹490.35 | +7.06% | ₹640.00 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹147.99 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹129.61 |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹59.14 |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹267.70 |
| Globe Civil Projects Ltd. | Mainboard | ₹119.00 Cr | ₹71 | 19.83 | ₹94.46 | +33.04% | ₹45.34 |
| Capital Infra Trust | Mainboard | ₹1,578.00 Cr | ₹99 | null | ₹99.02 | +0.02% | ₹76.02 |
| Afcons Infrastructure Ltd. | Mainboard | ₹5,430.00 Cr | ₹463 | 35.08 | ₹474.20 | +2.42% | ₹280.25 |
| Deepak Builders & Engineers India Ltd. | Mainboard | ₹260.04 Cr | ₹203 | 12.06 | ₹161.95 | -20.22% | ₹7.26 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of Capital expenditure towards purchase of additional office premises at Pune, Maharashtra | 8.73 |
| 2 | Funding of capital expenditure requirements towards Purchase of computers, laptops, other related accessories and Purchase of software subscriptions | 2.44 |
| 3 | Hiring of Manpower in the Company | 4.18 |
| 4 | Investment in subsidiary for hiring Manpower in Telge Projects Inc | 4.86 |
| 5 | General Corporate Purposes | 4.06 |
| 6 | Issue Expenses | 2.98 |
| Total | 27.24 |
About Telge Projects IPO
Updated on Aug 5, 2026
Contact Details
Telge Projects Ltd. AddressUnit No.502A, 5th floor, Om ChambersPlot No.T-29, 30, 31T Block, Bhosari I.E.Pune, Maharashtra, 411026+91 7757950799compliance@telgeprojects.comVisit Website