
✓
Open
7 Aug 2026
✓
Close
11 Aug 2026
3
Allotment
—
✓
Listing
Fri, Aug 14, 2026
Price Band
₹200 to ₹212
Issue Size
1,18,81,000 shares (agg. up to ₹252 Cr)
Lot Size
70 Shares
Listing Date
Fri, Aug 14, 2026
Latest GMP
₹42
Est. Gain
19.81%
✦ AI Insight
GMP Trend
14-08-2026₹42Est. ₹254+19.81%
13-08-2026₹42Est. ₹254+19.81%
12-08-2026₹37Est. ₹249+17.45%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 27.19x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 354.38 | 269.74 | 258.05 |
| Total Income | 347.00 | 281.00 | 227.30 |
| Profit After Tax | 43.32 | 28.20 | 19.05 |
| EBITDA | 72.18 | 49.63 | 35.03 |
| NET Worth | 163.38 | 119.98 | 91.78 |
| Reserves and Surplus | 133.16 | 112.42 | 84.21 |
| Total Borrowing | 89.76 | 87.43 | 80.11 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹171.54 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹141.48 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹127.85 |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹57.08 |
| Oneindig Technologies Ltd. | SME | ₹27.65 Cr | ₹96 | 18.53 | ₹126.00 | +31.25% | ₹134.30 |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹21.51 |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹68.95 |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹155.00 |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹185.00 |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹351.85 |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹36.50 |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹10.40 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹215.65 |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹110.35 |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹400.00 |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹48.50 |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹81.75 |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹72.40 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 150.00 |
| 2 | General Corporate Purposes | 41.22 |
| 3 | Issue Expenses | 12.59 |
| Total | 203.81 |
About Technocraft Ventures IPO
Updated on Sep 12, 2026
Contact Details
Technocraft Ventures Ltd. AddressS 553/54, Ground FloorSchool BlockShakarpurDelhi, New Delhi, 110092+91 9211252228compliance@technocraftventures.comVisit Website