
✓
Open
30 Jul to 1 Aug, 2025
✓
Close
30 Jul to 1 Aug, 2025
3
Allotment
—
✓
Listing
Wed, Aug 6, 2025
Price Band
₹51 to ₹54
Issue Size
37,92,000 shares (agg. up to ₹20 Cr)
Lot Size
2,000 Shares
Listing Date
Wed, Aug 6, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
06-08-2025₹0Est. ₹54+0%
05-08-2025₹0Est. ₹54+0%
04-08-2025₹0Est. ₹54+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 15.58x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 85.70 | 72.83 | 69.67 |
| Total Income | 103.48 | 108.25 | 63.97 |
| Profit After Tax | 6.96 | 5.22 | 2.81 |
| EBITDA | 12.20 | 10.05 | 5.19 |
| NET Worth | 35.22 | 28.27 | 22.86 |
| Reserves and Surplus | 24.69 | 24.76 | 19.35 |
| Total Borrowing | 12.08 | 18.37 | 18.64 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Meta Infotech Ltd. | SME | ₹80.15 Cr | ₹161 | 19.58 | ₹236.25 | +46.74% | ₹82.60 |
| Unified Data-Tech Solutions Ltd. | SME | ₹144.47 Cr | ₹273 | 21.83 | ₹299.25 | +9.62% | ₹392.50 |
| Infonative Solutions Ltd. | SME | ₹24.71 Cr | ₹79 | 47.5 | ₹60.04 | -24.00% | ₹34.27 |
| Inventurus Knowledge Solutions Ltd. | Mainboard | ₹2,497.92 Cr | ₹1329 | 61.55 | ₹1,960.85 | +47.54% | ₹1,780.00 |
| Sagility India Ltd. | Mainboard | ₹2,106.40 Cr | ₹30 | 61.52 | ₹29.32 | -2.27% | ₹45.70 |
| Orient Technologies Ltd. | Mainboard | ₹214.76 Cr | ₹206 | 17.8 | ₹302.40 | +46.80% | ₹233.43 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet working capital requirements | 10.00 |
| 2 | Repayment of a portion of certain borrowing availed by the Company | 3.00 |
| 3 | General Corporate Purposes | 4.86 |
| 4 | Issue Expenses | 2.62 |
| Total | 20.48 |
About Takyon Networks IPO
Updated on Aug 5, 2026
Contact Details
Takyon Networks Ltd. AddressCP 37, Viraj KhandGomti NagarLucknow, Uttar Pradesh, 226010+91-0522-6656617cs@takyon.co.inVisit Website