
✓
Open
7 Jul 2005
✓
Close
13 Jul 2005
3
Allotment
—
✓
Listing
Mon, Aug 1, 2005
Price Band
₹46 to ₹50
Issue Size
5,00,00,000 shares (agg. up to ₹250 Cr)
Lot Size
125 Shares
Listing Date
Mon, Aug 1, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 29.13x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2005 | 31 Mar 2004 | 31 Mar 2003 |
|---|---|---|---|
| Assets | 52,109.43 | 47,223.18 | 34,422.24 |
| Total Income | 4,321.59 | 3,861.74 | 3,370.28 |
| Profit After Tax | 430.41 | 432.80 | 343.80 |
| NET Worth | 2,206.99 | 1,886.24 | 1,561.89 |
| Reserves and Surplus | 1,735.02 | 1,414.29 | 1,089.94 |
| Total Borrowing | 322.01 | 222.45 | 78.77 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Oriental Bank of Commerce | Mainboard | ₹1,450.00 Cr | ₹250 | 7.02 | ₹257.40 | +2.96% | |
| Allahabad Bank | Mainboard | ₹820.00 Cr | ₹82 | 6.14 | ₹76.20 | -7.07% | |
| Punjab National Bank | Mainboard | ₹3,120.00 Cr | ₹390 | 9.33 | ₹387.90 | -0.54% | ₹115.61 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base to meet future capital requirements arising out of the implementation of Basel II standards and the growth in assets, primarily the loan and investment portfolio, due to the growth of the Indian economy. | |
| 2 | General Corporate Purpose including meeting the expenses of the Issue. | |
| Total | 0.00 |
About Syndicate Bank FPO
Updated on Aug 5, 2026
Contact Details
Syndicate Bank AddressManipal 576 104Udupi, Karnataka, 57610491 820 257 1181inrc@syndicatebank.netVisit Website