
✓
Open
12 Dec 2022
✓
Close
14 Dec 2022
3
Allotment
—
✓
Listing
Thu, Dec 22, 2022
Price Band
₹340 to ₹357
Issue Size
2,69,00,530 shares (agg. up to ₹960 Cr)
Lot Size
42 Shares
Listing Date
Thu, Dec 22, 2022
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.93x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2022 | 31 Mar 2022 | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 770.95 | 758.56 | 717.55 | 751.60 | 831.04 |
| Total Income | 225.76 | 456.70 | 160.46 | 421.53 | 523.21 |
| Profit After Tax | 30.51 | 52.14 | 4.53 | 3.01 | -15.94 |
| NET Worth | 449.19 | 395.26 | 344.32 | 304.74 | 299.95 |
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | ||
| Total Borrowing | 214.64 | 228.93 | 262.45 | 301.26 | 368.24 |
| Amount in ₹ Crore |
About Sula Vineyards IPO
Updated on Aug 5, 2026
Contact Details
Sula Vineyards Ltd. Address901, Hubtown SolarisN.S.Phadke MargAndheri (East)Mumbai, Maharashtra, 400069+91 22 6128 0606cs@sulawines.comVisit Website