
✓
Open
29 Sep to 1 Oct, 2025
✓
Close
29 Sep to 1 Oct, 2025
3
Allotment
—
✓
Listing
Tue, Oct 7, 2025
Price Band
₹105 to ₹111
Issue Size
67,99,200 shares (agg. up to ₹75 Cr)
Lot Size
1,200 Shares
Listing Date
Tue, Oct 7, 2025
Latest GMP
₹10
Est. Gain
9.01%
✦ AI Insight
GMP Trend
07-10-2025₹10Est. ₹121+9.01%
06-10-2025₹10Est. ₹121+9.01%
05-10-2025₹10Est. ₹121+9.01%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 11.20x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 123.04 | 100.07 | 85.23 |
| Total Income | 79.98 | 53.00 | 35.20 |
| Profit After Tax | 15.15 | 8.96 | 2.78 |
| EBITDA | 23.27 | 8.75 | 13.87 |
| NET Worth | 47.61 | 32.33 | 23.46 |
| Reserves and Surplus | 30.17 | 27.57 | 18.70 |
| Total Borrowing | 50.23 | 45.73 | 46.09 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Valencia India Ltd. | SME | ₹48.95 Cr | ₹110 | 51.02 | ₹83.60 | -24.00% | ₹19.80 |
| Grand Continent Hotels Ltd. | SME | ₹74.46 Cr | ₹113 | 51.24 | ₹107.25 | -5.09% | ₹99.15 |
| Jungle Camps India Ltd. | SME | ₹29.42 Cr | ₹72 | 22.88 | ₹129.96 | +80.50% | ₹42.01 |
| Brigade Hotel Ventures Ltd. | Mainboard | ₹759.60 Cr | ₹90 | 112.38 | ₹85.32 | -5.20% | ₹57.14 |
| Schloss Bangalore Ltd. | Mainboard | ₹3,500.00 Cr | ₹435 | 160.63 | ₹435.55 | +0.13% | ₹542.50 |
| Ventive Hospitality Ltd. | Mainboard | ₹1,600.00 Cr | ₹643 | -201.01 | ₹704.35 | +9.54% | ₹571.50 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure Requirements towards upgradation and last-mile funding of hotel premises | 53.48 |
| 2 | General Corporate Purposes | 14.52 |
| 3 | Issue Expenses | 7.47 |
| Total | 75.47 |
About Suba Hotels IPO
Updated on Aug 5, 2026
Contact Details
Suba Hotels Ltd. AddressHotel Suba Star, Judges Bungalow RoadNear Akash TowerBodakdevAhmedabad, Gujarat, 380015+91-2266820707compliance@subahotels.comVisit Website