
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
56,20,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 |
|---|---|
| Assets | 108.91 |
| Total Income | 97.43 |
| Profit After Tax | 14.17 |
| EBITDA | 23.59 |
| NET Worth | 35.12 |
| Reserves and Surplus | 29.12 |
| Total Borrowing | 47.16 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sham Foam Ltd. | SME | ₹40.48 Cr | ₹130 | 12.58 | ₹98.80 | -24.00% | ₹58.31 |
| Wakefit Innovations Ltd. | Mainboard | ₹1,288.89 Cr | ₹195 | -171.29 | ₹192.29 | -1.39% | ₹155.13 |
| Euro Pratik Sales Ltd. | Mainboard | ₹451.31 Cr | ₹247 | 33.02 | ₹248.38 | +0.56% | ₹245.70 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditure towards setup of Manufacturing Facility | 65.09 |
| 2 | General Corporate Purposes |
About SSG Furnishing Solutions IPO
Updated on Dec 8, 2025
Contact Details
SSG Furnishing Solutions Ltd. AddressB-113, Sector-5,Gautam Buddha Nagar,Noida, Uttar Pradesh, 201301+91 92208 0734info@ssgfurnishings.comVisit Website