
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
1,68,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 548.05 | 496.64 | 428.96 | 333.41 |
| Total Income | 237.52 | 400.50 | 282.22 | 162.93 |
| Profit After Tax | 19.92 | 33.60 | 29.08 | 15.04 |
| EBITDA | 32.07 | 49.81 | 40.99 | 22.51 |
| NET Worth | 156.18 | 93.17 | 80.47 | 51.30 |
| Reserves and Surplus | 133.17 | 72.93 | 53.52 | 24.35 |
| Total Borrowing | 46.03 | 61.84 | 24.83 | 17.60 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹83.44 |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹764.45 |
| ENS Enterprises Ltd. | SME | ₹33.14 Cr | ₹92 | 10.95 | ₹100.80 | +9.57% | ₹101.80 |
| Kratikal Tech Ltd. | SME | ₹39.69 Cr | ₹135 | 17.94 | ₹182.40 | +35.11% | ₹157.60 |
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹82.40 |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹61.69 |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹30.00 |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹470.15 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of capital expenditure requirements towards modernization of existing products and redevelopment | 15.36 |
| 2 | Funding working capital requirements of our Company | 124.00 |
| 3 | Achieving inorganic growth through unidentified acquisitions and other strategic initiatives and general corporate purposes |
About SRIT India IPO
Updated on Jun 20, 2026
Contact Details
SRIT India Ltd. AddressSRIT House, #113/1B,ITPL Main Road, KundalahalliBengaluru, Karnataka, 560037+91-80419 51999cs.nidhi@sritindia.comVisit Website