
✓
Open
29 Jun to 5 Jul, 2005
✓
Close
29 Jun to 5 Jul, 2005
3
Allotment
—
✓
Listing
Tue, Jul 26, 2005
Price Band
₹60 to ₹70
Issue Size
90,00,000 shares (agg. up to ₹63 Cr)
Lot Size
100 Shares
Listing Date
Tue, Jul 26, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 28.27x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2005 | 31 Mar 2004 | 31 Mar 2003 |
|---|---|---|---|
| Assets | 197.05 | 149.39 | 145.08 |
| Total Income | 203.44 | 155.67 | 178.45 |
| Profit After Tax | 11.92 | 4.35 | 4.64 |
| NET Worth | 83.25 | 71.34 | 67.15 |
| Reserves and Surplus | 63.25 | 61.34 | 57.15 |
| Total Borrowing | 74.99 | 53.26 | 47.04 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of new Yarn Dyeing Plant | 5.17 |
| 2 | Expansion of Knitted Dye Fabric Plant | 14.06 |
| 3 | Expansion of Knitted Garment Plant | 10.50 |
| 4 | Setting up of Woven Garment Plant | 1.20 |
| 5 | Expansion of Home furnishing Plant | 0.80 |
| 6 | Expansion of Embroidery Section | 0.60 |
| 7 | Contingencies | 4.50 |
| 8 | Additional working capital | 5.00 |
| 9 | Primary and Pre operative expenses | 4.15 |
| Total | 45.98 |
About SPL Industries IPO
Updated on Aug 5, 2026
Contact Details
SPL Industries Ltd. Address5/66 K.C., House 3rd Floor Padam Singh RoadKarolbaghDelhi, New Delhi, 11000591-011-25789729bbsharma@spllimited.comVisit Website