
✓
Open
17 Sep 2018
✓
Close
21 Sep 2018
3
Allotment
—
✓
Listing
Mon, Oct 1, 2018
Price Band
₹65 per share
Issue Size
39,80,000 shares (agg. up to ₹26 Cr)
Lot Size
2,000 Shares
Listing Date
Mon, Oct 1, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.12x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|
| Assets | 107.63 | 25.06 | 14.91 |
| Total Income | 119.83 | 6.60 | 2.16 |
| Profit After Tax | 5.90 | 0.53 | 0.30 |
| NET Worth | 33.73 | 5.79 | 5.25 |
| Reserves and Surplus | 22.59 | 0.80 | 0.26 |
| Total Borrowing | 34.44 | 10.35 | 8.10 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Marshall Machines Ltd. | SME | ₹16.25 Cr | ₹42 | null | ₹39.30 | -6.43% | ₹13.89 |
| Aaron Industries Ltd. | SME | ₹4.78 Cr | ₹38 | null | ₹38.70 | +1.84% | ₹125.01 |
| Affordable Robotic & Automation Ltd. | SME | ₹22.79 Cr | ₹85 | null | ₹99.25 | +16.76% | ₹164.23 |
| Innovators Facade Systems Ltd. | SME | ₹40.76 Cr | ₹72 | null | ₹75.60 | +5.00% | ₹118.45 |
| Taylormade Renewables Ltd. | SME | ₹11.34 Cr | ₹35 | null | ₹37.80 | +8.00% | ₹61.45 |
| Benara Bearings & Pistons Ltd. | SME | ₹33.49 Cr | ₹63 | null | ₹61.95 | -1.67% | ₹9.93 |
| Macpower CNC Machines Ltd. | SME | ₹36.61 Cr | ₹140 | null | ₹162.05 | +15.75% | ₹1,874.10 |
| ICE Make Refrigeration Ltd. | SME | ₹23.71 Cr | ₹57 | null | ₹68.40 | +20.00% | ₹730.35 |
| Jash Engineering Ltd. | SME | ₹48.01 Cr | ₹120 | null | ₹144.00 | +20.00% | ₹518.70 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To set up a Zinc Plating plant at Umale | 7.50 |
| 2 | To meet long term working capital requirements | 10.00 |
| 3 | General Corporate Purposes | 5.87 |
About Spectrum Electrical IPO
Updated on Aug 5, 2026
Contact Details
Spectrum Electrical Industries Ltd. AddressPlot No.V-195, MIDC AreaAjanta RoadJalgaonJalgaon, Maharashtra, 4250030257 2210 192sarita.zamwar@spectrum-india.comVisit Website