
✓
Open
17 Sep 2018
✓
Close
21 Sep 2018
3
Allotment
—
✓
Listing
Mon, Oct 1, 2018
Price Band
₹65 per share
Issue Size
39,80,000 shares (agg. up to ₹26 Cr)
Lot Size
2,000 Shares
Listing Date
Mon, Oct 1, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.12x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|
| Assets | 107.63 | 25.06 | 14.91 |
| Total Income | 119.83 | 6.60 | 2.16 |
| Profit After Tax | 5.90 | 0.53 | 0.30 |
| NET Worth | 33.73 | 5.79 | 5.25 |
| Reserves and Surplus | 22.59 | 0.80 | 0.26 |
| Total Borrowing | 34.44 | 10.35 | 8.10 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Marshall Machines Ltd. | SME | ₹16.25 Cr | ₹42 | null | ₹39.30 | -6.43% | ₹13.89 (-1.14%) |
| Aaron Industries Ltd. | SME | ₹4.78 Cr | ₹38 | null | ₹38.70 | +1.84% | ₹117.74 (+0.40%) |
| Affordable Robotic & Automation Ltd. | SME | ₹22.79 Cr | ₹85 | null | ₹99.25 | +16.76% | ₹201.51 (-2.38%) |
| Innovators Facade Systems Ltd. | SME | ₹40.76 Cr | ₹72 | null | ₹75.60 | +5.00% | ₹120.75 (+1.47%) |
| Taylormade Renewables Ltd. | SME | ₹11.34 Cr | ₹35 | null | ₹37.80 | +8.00% | ₹83.78 (-0.56%) |
| Benara Bearings & Pistons Ltd. | SME | ₹33.49 Cr | ₹63 | null | ₹61.95 | -1.67% | ₹10.45 (-0.48%) |
| Macpower CNC Machines Ltd. | SME | ₹36.61 Cr | ₹140 | null | ₹162.05 | +15.75% | ₹1,326.70 (-0.59%) |
| ICE Make Refrigeration Ltd. | SME | ₹23.71 Cr | ₹57 | null | ₹68.40 | +20.00% | ₹800.80 (-0.48%) |
| Jash Engineering Ltd. | SME | ₹48.01 Cr | ₹120 | null | ₹144.00 | +20.00% | ₹520.45 (-1.44%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To set up a Zinc Plating plant at Umale | 7.50 |
| 2 | To meet long term working capital requirements | 10.00 |
| 3 | General Corporate Purposes | 5.87 |
About Spectrum Electrical IPO
Incorporated in 2008, Jalgaon (Maharashtra) based Spectrum Electrical Industries Limited is a company engaged in the business of design and manufacturing of electrical, automobile and irrigation components. The company is a contract manufacturer and component suppliers to leading industry players. Spectrum Electrical offers end-to-end product solutions to its customers under the B2B model. It provides services ranging from global sourcing, manufacturing, quality testing and packaging to logistics. The company also offers products in the intermediate stages to its customers.The manufacturing unit of the company is located at Jalgaon & Nashik, Maharashtra.The company's turnover in fiscal 2017, 2016 and 2015 are 10,020.41 lakhs, 9,503.07 lakhs, and 8,085.99 lakhs respectively.The PAT for fiscal 2017, 2016 and 2015 are 349.70 lakhs, 247.04 lakhs, and 184.66 lakhs.The company has 370 full-time employees on its payroll.+ Read More
Contact Details
Spectrum Electrical Industries Ltd. AddressPlot No.V-195, MIDC AreaAjanta RoadJalgaonJalgaon, Maharashtra, 4250030257 2210 192sarita.zamwar@spectrum-india.comVisit Website