
✓
Open
6 Feb 2025
✓
Close
10 Feb 2025
3
Allotment
—
✓
Listing
Thu, Feb 13, 2025
Price Band
₹181 to ₹191
Issue Size
54,99,600 shares (agg. up to ₹105 Cr)
Lot Size
600 Shares
Listing Date
Thu, Feb 13, 2025
Latest GMP
₹5
Est. Gain
2.62%
✦ AI Insight
GMP Trend
13-02-2025₹5Est. ₹196+2.62%
12-02-2025₹5Est. ₹196+2.62%
11-02-2025₹2Est. ₹193+1.05%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 6.62x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 95.25 | 77.21 | 44.37 | 31.81 |
| Total Income | 82.34 | 177.81 | 98.93 | 167.89 |
| Profit After Tax | 7.55 | 15.59 | 1.74 | 2.05 |
| NET Worth | 33.13 | 20.33 | 4.74 | 3.00 |
| Reserves and Surplus | 17.78 | 17.33 | 1.74 | |
| Total Borrowing | 33.47 | 30.76 | 26.72 | 14.80 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| H.M.Electro Mech Ltd. | SME | ₹27.74 Cr | ₹75 | 9.16 | ₹77.04 | +2.72% | ₹51.25 |
| B.R.Goyal Infrastructure Ltd. | SME | ₹85.21 Cr | ₹135 | 10.8 | ₹142.50 | +5.56% | ₹183.00 |
| NACDAC Infrastructure Ltd. | SME | ₹10.01 Cr | ₹35 | 47.78 | ₹69.82 | +99.49% | ₹23.87 |
| Ganesh Infraworld Ltd. | SME | ₹98.58 Cr | ₹83 | 16.47 | ₹165.55 | +99.46% | ₹92.25 |
| Lakshya Powertech Ltd. | SME | ₹49.80 Cr | ₹180 | 8.39 | ₹359.10 | +99.50% | ₹80.20 |
| HVAX Technologies Ltd. | SME | ₹33.53 Cr | ₹458 | 9.97 | ₹490.35 | +7.06% | ₹640.00 |
| Popular Foundations Ltd. | SME | ₹19.87 Cr | ₹37 | 15.97 | ₹37.07 | +0.19% | ₹28.30 |
| Aesthetik Engineers Ltd. | SME | ₹26.47 Cr | ₹58 | 14.59 | ₹115.70 | +99.48% | ₹69.05 |
| Sathlokhar Synergys E&C Global Ltd. | SME | ₹92.93 Cr | ₹140 | 9.35 | ₹247.00 | +76.43% | ₹394.30 |
| V.L.Infraprojects Ltd. | SME | ₹18.52 Cr | ₹42 | 7.73 | ₹83.75 | +99.40% | ₹27.10 |
| Winsol Engineers Ltd. | SME | ₹23.36 Cr | ₹75 | 12.19 | ₹383.25 | +411.00% | ₹112.35 |
| Teerth Gopicon Ltd. | SME | ₹44.40 Cr | ₹111 | 49.55 | ₹131.25 | +18.24% | ₹17.35 |
| K2 Infragen Ltd. | SME | ₹40.54 Cr | ₹119 | 9.68 | ₹173.25 | +45.59% | ₹46.05 |
| AVP Infracon Ltd. | SME | ₹52.34 Cr | ₹75 | 11.2 | ₹75.05 | +0.07% | ₹60.20 |
| Pratham EPC Projects Ltd. | SME | ₹36.00 Cr | ₹75 | 12.72 | ₹118.95 | +58.60% | ₹119.65 |
| Atmastco Ltd. | SME | ₹56.25 Cr | ₹77 | 11.6 | ₹95.55 | +24.09% | ₹132.70 |
| Rudra Gas Enterprise Ltd. | SME | ₹14.16 Cr | ₹63 | 10.9 | ₹125.68 | +99.49% | ₹73.00 |
| Capital Infra Trust | Mainboard | ₹1,578.00 Cr | ₹99 | null | ₹99.02 | +0.02% | ₹76.02 |
| Afcons Infrastructure Ltd. | Mainboard | ₹5,430.00 Cr | ₹463 | 35.08 | ₹474.20 | +2.42% | ₹280.25 |
| Deepak Builders & Engineers India Ltd. | Mainboard | ₹260.04 Cr | ₹203 | 12.06 | ₹161.95 | -20.22% | ₹7.26 |
| Interarch Building Products Ltd. | Mainboard | ₹600.29 Cr | ₹900 | 15.04 | ₹1,196.45 | +32.94% | ₹1,753.50 |
| Ceigall India Ltd. | Mainboard | ₹1,252.66 Cr | ₹401 | 20.67 | ₹386.75 | -3.55% | ₹374.85 |
| SRM Contractors Ltd. | Mainboard | ₹130.20 Cr | ₹210 | 18.76 | ₹226.00 | +7.62% | ₹461.05 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet working capital requirements | 71.00 |
| 2 | General Corporate Purposes | 25.26 |
| 3 | Issue Expenses | 8.78 |
| Total | 105.04 |
About Solarium Green Energy IPO
Updated on Aug 5, 2026
Contact Details
Solarium Green Energy Ltd. AddressB-1208 World Trade TowerB/H Skoda ShowroomMakarbaAhmedabad, Gujarat, 380051+91 91065 49999investor@solariumenergy.inVisit Website