
✓
Open
10 Jul 2025
✓
Close
14 Jul 2025
3
Allotment
—
✓
Listing
Thu, Jul 17, 2025
Price Band
₹387 to ₹407
Issue Size
1,43,21,474 shares (agg. up to ₹583 Cr)
Lot Size
36 Shares
Listing Date
Thu, Jul 17, 2025
Latest GMP
₹25
Est. Gain
6.14%
✦ AI Insight
GMP Trend
17-07-2025₹25Est. ₹432+6.14%
16-07-2025₹25Est. ₹432+6.14%
15-07-2025₹17Est. ₹424+4.18%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 10.03x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 4,650.85 | 4,147.08 | 4,473.50 |
| Total Income | 1,409.67 | 1,113.11 | 744.07 |
| Profit After Tax | -63.18 | -49.96 | -101.05 |
| EBITDA | 857.26 | 659.67 | 424.00 |
| NET Worth | 107.51 | 50.01 | 31.47 |
| Reserves and Surplus | 4.69 | 29.01 | -46.23 |
| Total Borrowing | 397.77 | 427.35 | 515.39 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| International Gemmological Institute (India) Ltd. | Mainboard | ₹4,225.00 Cr | ₹417 | 50.98 | ₹471.15 | +12.99% | ₹346.35 (-1.17%) |
| Happy Square Outsourcing Services Ltd. | SME | ₹24.25 Cr | ₹76 | 10.83 | ₹80.85 | +6.38% | ₹44.30 (+4.98%) |
| Moving Media Entertainment Ltd. | SME | ₹43.40 Cr | ₹70 | 8.49 | ₹74.55 | +6.50% | ₹29.80 (-4.94%) |
| Icon Facilitators Ltd. | SME | ₹19.11 Cr | ₹91 | 11.72 | ₹85.50 | -6.04% | ₹70.40 (+2.03%) |
| Nukleus Office Solutions Ltd. | SME | ₹31.70 Cr | ₹234 | 52.33 | ₹196.55 | -16.00% | ₹221.70 (-0.54%) |
| Eleganz Interiors Ltd. | SME | ₹78.07 Cr | ₹130 | 17.67 | ₹116.05 | -10.73% | ₹97.25 (+3.24%) |
| Chamunda Electrical Ltd. | SME | ₹14.60 Cr | ₹50 | 16.59 | ₹66.50 | +33.00% | ₹44.75 (+3.71%) |
| EMA Partners India Ltd. | SME | ₹76.01 Cr | ₹124 | 15.56 | ₹148.70 | +19.92% | ₹80.75 (-2.71%) |
| Supreme Facility Management Ltd. | SME | ₹50.00 Cr | ₹76 | 18.7 | ₹71.25 | -6.25% | ₹24.85 (+5.74%) |
| Mangal Compusolution Ltd. | SME | ₹16.23 Cr | ₹45 | 11.66 | ₹42.75 | -5.00% | ₹45.03 (-2.11%) |
| Vision Infra Equipment Solutions Ltd. | SME | ₹106.21 Cr | ₹163 | 30.69 | ₹215.25 | +32.06% | ₹318.20 (+0.74%) |
| Positron Energy Ltd. | SME | ₹51.21 Cr | ₹250 | 15.79 | ₹498.75 | +99.50% | ₹181.15 (-3.62%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment/ redemption, in full or in part, of certain borrowings availed by the Company | 114.00 |
| 2 | Capital expenditure for fit-outs in the New Centres and for security deposits of the New Centres | 225.84 |
| 3 | General Corporate Purposes | 56.63 |
| 4 | Issue Expenses | 63.52 |
| Total | 459.99 |
About Smartworks Coworking Spaces IPO
Incorporated in 2015, Smartworks Coworking Spaces Limited is engaged in the business of customized managed workspace solutions, offering fully serviced, tech-enabled office environments with aesthetic designs and essential amenities to meet the specific needs of enterprises and their employees. The company serves mid-to-large enterprises, including Indian corporates, MNCs, and startups, offering modern campuses with design, technology, and amenities like cafeterias, gyms, crèches, and medical centers for employee well-being. As of March 31, 2025, the company served 738 clients with 152,619 seats. Currently, it has 728 clients and 169,541 seats, with 12,044 seats yet to be occupied. As of March 31, 2024, the company holds four of India's five largest leased centers, including the 0.7 million square feet Vaishnavi Tech Park in Bengaluru, surpassing other campuses in size. Business Model: The company’s managed campus platform creates an ecosystem of key stakeholders: clients, landlords, employees, and service partners. Clients: The company specializes in serving large and emerging enterprises with customizable, tech-enabled workspaces across key Indian cities, offering modern, cost-ef
Contact Details
Smartworks Coworking Spaces Ltd. AddressUnit No.305-310Plot No 9, 10 and 11, Vardhman Trade CentreNehru Place, SouthDelhi, New Delhi, 110019+91 83840 62876companysecretary@sworks.co.inVisit Website