
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 749.27 | 642.42 | 469.40 | 387.24 |
| Total Income | 752.45 | 890.09 | 872.92 | 620.78 |
| Profit After Tax | 82.44 | 88.62 | 68.20 | 30.43 |
| EBITDA | 131.23 | 120.05 | 121.62 | 71.98 |
| NET Worth | 413.87 | 331.37 | 242.65 | 174.20 |
| Total Borrowing | 193.86 | 186.21 | 96.37 | 141.87 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Utkal Speciality Industries India Ltd. | SME | ₹34.54 Cr | ₹66 | 14.12 | ₹62.70 | -5.00% | ₹46.00 |
| Exim Routes Ltd. | SME | ₹43.73 Cr | ₹88 | 16.04 | ₹115.50 | +31.25% | ₹106.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements towards investment in sustainability initiatives within the existing Manufacturing Facility by way of installation of (a) 14MW waste-to-energy captive power plant (“Captive Power Plant”) and (b) Compressed Bio Gas (“CBG”) plant. | 177.51 |
| 2 | Funding capital expenditure requirements of the Company at the existing Manufacturing Facility by way of (a) enhancement of rewinder and sheeter capacity; and (b) construction of in-house warehouses. | 34.64 |
| 3 | Repayment and/or pre-payment, in part or full, of certain borrowings availed by the Company; and | 72.00 |
| 4 | General corporate purposes. |
About Sillverton Industries IPO
Updated on Jun 17, 2026
Contact Details
Sillverton Industries Ltd. Address9 thKM,Bhopa Road,Muzaffarnagar, Uttar Pradesh, 251001+91-8941094000cs@sillvertonindustries.comVisit Website