
✓
Open
25 Aug 2015
✓
Close
27 Aug 2015
3
Allotment
—
✓
Listing
Thu, Sep 10, 2015
Price Band
₹61 to ₹65
Issue Size
1,07,69,200 shares (agg. up to ₹70 Cr)
Lot Size
200 Shares
Listing Date
Thu, Sep 10, 2015
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.39x |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Acquisition of an existing factory within MIDC Industrial Area Lote-Parshuram bearing no. B-97 | 2.29 |
| 2 | Setting up of facilities at B-97 for manufacture of (i) Reactive Dyes with a capacity of 3000 TPA (ii) H-Acid with a capacity of 750 TPA (iii) Vinyl Sulphone (VS) Ester with a capacity of 1,000 TPA | 41.59 |
| 3 | Setting up of additional effluent treatment plant at the existing facility (Unit I) to make the unit a Zero Discharge unit | 4.88 |
| 4 | Construction of additional Godown(s) at existing facility (Unit II) for meeting the additional storage requirements for finished goods. | 2.38 |
| 5 | General Corporate Purposes | 4.00 |
| 6 | Issue expenses | 7.00 |
| Total | 62.14 |
About Shree Pushkar Chemicals IPO
Updated on Aug 5, 2026
Contact Details
Shree Pushkar Chemicals & Fertilisers Ltd. Address202, A Wing, Building No.3Rahul Mittal Industrial Estate, Sir M.V.RoadAndheri (East)Mumbai, Maharashtra, 400059+91 22 4270 2525cosec@shreepushkar.comVisit Website