
✓
Open
19 Jul 2024
✓
Close
23 Jul 2024
3
Allotment
—
✓
Listing
Fri, Jul 26, 2024
Price Band
₹90 to ₹95
Issue Size
5,37,00,000 shares (agg. up to ₹510 Cr)
Lot Size
150 Shares
Listing Date
Fri, Jul 26, 2024
Latest GMP
₹25
Est. Gain
26.32%
✦ AI Insight
GMP Trend
26-07-2024₹25Est. ₹120+26.32%
25-07-2024₹24Est. ₹119+25.26%
24-07-2024₹34Est. ₹129+35.79%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 57.94x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 527.57 | 368.35 | 207.45 |
| Total Income | 1,081.68 | 1,209.67 | 504.77 |
| Profit After Tax | 66.77 | 41.81 | 15.92 |
| NET Worth | 215.91 | 149.28 | 48.97 |
| Reserves and Surplus | 225.18 | 158.41 | 55.69 |
| Total Borrowing | 127.64 | 111.70 | 85.22 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aelea Commodities Ltd. | SME | ₹51.00 Cr | ₹95 | 11.62 | ₹173.25 | +82.37% | ₹155.50 |
| TBI Corn Ltd. | SME | ₹44.94 Cr | ₹94 | 18.33 | ₹207.90 | +121.17% | ₹68.30 |
| TGIF Agribusiness Ltd. | SME | ₹6.39 Cr | ₹93 | 13.58 | ₹142.50 | +53.23% | ₹100.10 |
| Vishwas Agri Seeds Ltd. | SME | ₹25.80 Cr | ₹86 | 5.06 | ₹83.60 | -2.79% | ₹44.20 |
| Harshdeep Hortico Ltd. | SME | ₹19.09 Cr | ₹45 | 0 | ₹66.50 | +47.78% | ₹88.01 |
| Sameera Agro & Infra Ltd. | SME | ₹62.64 Cr | ₹180 | 15.11 | ₹171.00 | -5.00% | ₹4.55 |
| Sheetal Universal Ltd. | SME | ₹23.80 Cr | ₹70 | 27.34 | ₹75.40 | +7.71% | ₹350.00 |
| City Crops Agro Ltd. | SME | ₹15.00 Cr | ₹25 | 22.03 | ₹25.42 | +1.68% | ₹39.95 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirement for expansion of our Dhule Facility | 181.56 |
| 2 | Repayment and/or pre-payment, in part or full, of certain borrowings availed by our Company and; | 100.00 |
| 3 | General Corporate Purposes | 81.93 |
About Sanstar IPO
Updated on Aug 5, 2026
Contact Details
Sanstar Ltd. AddressSanstar House, near Parimal Under BridgeOpp.Suvidha Shopping Centre, PaldiAhmedabad, Gujarat, 380007+91 79 26651819cs@sanstar.inVisit Website