
✓
Open
26 Sep 2024
✓
Close
30 Sep 2024
3
Allotment
—
✓
Listing
Fri, Oct 4, 2024
Price Band
₹269 to ₹283
Issue Size
65,78,000 shares (agg. up to ₹186 Cr)
Lot Size
400 Shares
Listing Date
Fri, Oct 4, 2024
Latest GMP
₹172
Est. Gain
60.78%
✦ AI Insight
GMP Trend
04-10-2024₹172Est. ₹455+60.78%
03-10-2024₹172Est. ₹455+60.78%
02-10-2024₹166Est. ₹449+58.66%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 85.72x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|
| Assets | 108.04 | 48.20 |
| Total Income | 102.79 | 10.64 |
| Profit After Tax | 32.63 | 2.31 |
| NET Worth | 60.32 | 20.28 |
| Reserves and Surplus | 41.40 | 2.31 |
| Total Borrowing | 21.72 | 6.90 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Rappid Valves (India) Ltd. | SME | ₹30.41 Cr | ₹222 | 20.53 | ₹309.35 | +39.35% | ₹303.75 |
| WOL 3D India Ltd. | SME | ₹25.56 Cr | ₹150 | 14.9 | ₹189.05 | +26.03% | ₹136.00 |
| Paramount Speciality Forgings Ltd. | SME | ₹32.34 Cr | ₹59 | 12.1 | ₹87.15 | +47.71% | ₹37.40 |
| Envirotech Systems Ltd. | SME | ₹30.24 Cr | ₹56 | 6.56 | ₹111.70 | +99.46% | ₹69.95 |
| Shubhshree Biofuels Energy Ltd. | SME | ₹16.56 Cr | ₹119 | 13.89 | ₹198.45 | +66.76% | ₹345.00 |
| Aeron Composite Ltd. | SME | ₹56.10 Cr | ₹125 | 23.69 | ₹157.50 | +26.00% | ₹80.20 |
| Associated Coaters Ltd. | SME | ₹5.11 Cr | ₹121 | 20.72 | ₹134.90 | +11.49% | ₹111.00 |
| Aimtron Electronics Ltd. | SME | ₹87.02 Cr | ₹161 | 27.13 | ₹253.05 | +57.17% | ₹1,681.35 |
| Vilas Transcore Ltd. | SME | ₹95.26 Cr | ₹147 | 13.12 | ₹225.75 | +53.57% | ₹353.60 |
| Storage Technologies & Automation Ltd. | SME | ₹29.95 Cr | ₹78 | 48.45 | ₹153.05 | +96.22% | ₹34.00 |
| Creative Graphics Solutions India Ltd. | SME | ₹54.40 Cr | ₹85 | 17.59 | ₹176.25 | +107.35% | ₹148.00 |
| Gabriel Pet Straps Ltd. | SME | ₹8.06 Cr | ₹101 | 35.94 | ₹120.75 | +19.55% | ₹58.00 |
| Megatherm Induction Ltd. | SME | ₹53.91 Cr | ₹108 | 10.68 | ₹207.90 | +92.50% | ₹227.75 |
| Siyaram Recycling Industries Ltd. | SME | ₹22.96 Cr | ₹46 | 8.3 | ₹57.75 | +25.54% | ₹34.55 |
| Diffusion Engineers Ltd. | Mainboard | ₹157.96 Cr | ₹168 | 15.28 | ₹203.17 | +20.93% | ₹442.50 |
| KRN Heat Exchanger & Refrigeration Ltd. | Mainboard | ₹341.95 Cr | ₹220 | 24.78 | ₹478.79 | +117.63% | ₹1,660.20 |
| Inox India Ltd. | Mainboard | ₹1,459.32 Cr | ₹660 | 39.22 | ₹939.95 | +42.42% | ₹2,215.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards installation of additional plant and machinery at new manufacturing facility situated at Bhiwadi, Rajasthan; | 65.97 |
| 2 | Investment in our Subsidiary, Sahasra Semiconductors Private Limited for financing its capital expenditure requirements in relation towards installation of additional plant and machinery | 22.93 |
| 3 | To Meet Working Capital Requirements; | 40.00 |
| 4 | General Corporate Purposes | 29.39 |
About Sahasra Electronic Solutions IPO
Updated on Aug 5, 2026
Contact Details
Sahasra Electronic Solutions Ltd. Address33, Pocket 1Jasola ViharNew Friends ColonyNew Delhi, New Delhi, 110025+91-120-4202604cs@sahasraelectronics.comVisit Website