
✓
Open
30 Dec, 2022 to 4 Jan, 2023
✓
Close
30 Dec, 2022 to 4 Jan, 2023
3
Allotment
—
✓
Listing
Thu, Jan 12, 2023
Price Band
₹61 to ₹65
Issue Size
1,02,00,000 shares (agg. up to ₹66 Cr)
Lot Size
230 Shares
Listing Date
Thu, Jan 12, 2023
Latest GMP
₹10
Est. Gain
15.38%
✦ AI Insight
GMP Trend
12-01-2023₹10Est. ₹75+15.38%
11-01-2023₹10Est. ₹75+15.38%
10-01-2023₹5Est. ₹70+7.69%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 9.92x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 75.35 | 68.67 | 40.58 | 35.93 |
| Total Income | 27.59 | 81.23 | 55.34 | 49.91 |
| Profit After Tax | 1.25 | 4.38 | 1.27 | 0.30 |
| NET Worth | 27.74 | 26.65 | 20.09 | 18.81 |
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 33.15 | 30.54 | 13.79 | 10.37 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Rex Sealing & Packing Industries Ltd. | SME | ₹8.09 Cr | ₹135 | 19.62 | ₹143.85 | +6.56% | ₹105.00 |
| Uma Converter Ltd. | SME | ₹18.41 Cr | ₹33 | 10.31 | ₹33.15 | +0.45% | ₹17.05 |
| Sabar Flex India Ltd. | SME | ₹4.48 Cr | ₹11 | 9.48 | ₹22.05 | +100.45% | ₹9.50 |
| Mega Flex Plastics Ltd. | SME | ₹11.40 Cr | ₹40 | 16.19 | ₹56.70 | +41.75% | ₹95.00 |
| Cool Caps Industries Ltd. | SME | ₹11.63 Cr | ₹38 | 16.38 | ₹37.65 | -0.92% | ₹25.20 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of a new manufacturing facility to manufacture new variant of Flexible Intermediate Bulk Containers (FIBC) | 8.17 |
| 2 | Repayment of certain secured and unsecured borrowings in full availed by the Company | 19.66 |
| 3 | Funding the working capital requirements of the Company | 14.96 |
| 4 | General corporate purposes | 12.50 |
About Sah Polymers IPO
Updated on Aug 5, 2026
Contact Details
Sah Polymers Ltd. AddressE-260-261, Mewar Industrial AreaMadriUdaipur, Rajasthan, 313003+91 294 2493889cs@sahpolymers.comVisit Website