
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 546.51 | 303.32 | 102.40 | 42.83 |
| Total Income | 275.76 | 302.77 | 133.76 | 73.09 |
| Profit After Tax | 40.44 | 30.80 | 7.69 | 0.85 |
| EBITDA | 67.20 | 52.85 | 16.80 | 3.87 |
| NET Worth | 119.32 | 78.88 | 12.24 | 4.56 |
| Reserves and Surplus | 116.18 | 75.74 | 10.24 | 2.56 |
| Total Borrowing | 312.08 | 128.25 | 64.52 | 28.26 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹169.20 (+2.27%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹201.93 (+1.41%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹136.14 (+0.11%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹71.43 (-0.74%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹296.30 (+1.42%) |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹22.23 (-0.04%) |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹69.40 (+0.95%) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹126.00 (-4.55%) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹184.30 (-5.00%) |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹262.05 (+3.15%) |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹39.55 (+1.28%) |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹8.02 (-0.99%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹164.75 (-2.92%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹106.00 (+0.95%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹440.00 (-0.45%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹53.00 (-1.85%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹104.00 (-0.95%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹69.60 (-0.71%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 215.00 |
| 2 | General corporate purposes | |
| Total | 215.00 |
About Sadbhav Futuretech IPO
Incorporated in 2020, Sadbhav Futuretech Limited is engaged in engineering, procurement, and construction (EPC) of solar power projects, focusing on solar water pumping systems, rooftop solar systems, and ground-mounted solar systems. The company has installed a cumulative capacity of 171.68 MW, including 171.53 MW in solar water pumping and 0.15 MW in rooftop solar during the stub period and last three fiscals. It has been awarded one EPC contract and received two letters of intent for 120.00 MW of ground-mounted solar projects. Its customers include Government of India and state government agencies, along with private clients such as Rotomag Enertec Limited, Siddhakala Renewable Energy System Private Limited, Dynamech Electropower Private Limited, Premier Energies Limited, and KSL Cleantech Limited. The company follows an in-house execution model covering project management, design, engineering, and procurement, supported by third-party vendors for solar modules, cells, inverters, and other components. As of February 28, 2026, its order book comprises ₹87,553.52 lakh from solar water pumping, ₹79,051.48 lakh from rooftop solar, and ₹35,000.00 lakh from ground-mounted solar projec
Contact Details
Sadbhav Futuretech Ltd. AddressQ.No. C-74,HIG,Shailendra NagarRaipur, Chhattisgarh, 4920017419022261corporate.cs@sadbhavfuturetech.comVisit Website