
✓
Open
24 Mar 2022
✓
Close
28 Mar 2022
3
Allotment
—
✓
Listing
Fri, Apr 8, 2022
Price Band
₹615 to ₹650
Issue Size
6,61,53,846 shares (agg. up to ₹4,300 Cr)
Lot Size
21 Shares
Listing Date
Fri, Apr 8, 2022
Latest GMP
₹140
Est. Gain
21.54%
✦ AI Insight
GMP Trend
08-04-2022₹140Est. ₹790+21.54%
07-04-2022₹65Est. ₹715+10%
06-04-2022₹21Est. ₹671+3.23%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.72x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 9,411.81 | 9,008.82 | 7,867.61 | 7,894.27 |
| Total Income | 11,306.99 | 16,382.98 | 13,175.37 | 12,829.26 |
| Profit After Tax | 337.81 | 680.77 | 7,714.61 | 34.13 |
| EBITDA | 706.54 | 1,018.37 | 458.47 | 221.96 |
| NET Worth | 1,218.75 | 866.17 | 155.83 | -7,648.53 |
| Reserves and Surplus | 4,342.39 | 4,003.26 | 3,311.75 | -4,586.09 |
| Total Borrowing | 3,902.89 | 3,933.64 | 3,913.40 | 7,915.51 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Adani Wilmar Ltd. | Mainboard | ₹3,600.00 Cr | ₹230 | 44.66 | ₹268.25 | +16.63% | ₹187.52 |
| KN Agri Resources Ltd. | SME | ₹49.38 Cr | ₹75 | 5.57 | ₹146.00 | +94.67% | ₹202.25 |
| Shri Venkatesh Refineries Ltd. | SME | ₹11.71 Cr | ₹40 | null | ₹42.10 | +5.25% | ₹491.30 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/ or prepayment of borrowings from consortium of lenders and PAL, one of our Promoters, in full or part, availed by our Company | 2,663.83 |
| 2 | Funding incremental working capital requirements of our Company | 593.42 |
| 3 | General corporate purposes | 896.45 |
About Ruchi Soya Industries FPO
Updated on Sep 3, 2026
Contact Details
Ruchi Soya Industries Ltd. AddressRuchi House, Royal Palms, Survey No.169Aarey Milk Colony, Near Mayur NagarGoregaon (East)Mumbai, Maharashtra, 400065+91 22 6109 0100 / 200ruchisoyasecretarial@ruchisoya.comVisit Website