
✓
Open
13 Jul 2020
✓
Close
15 Jul 2020
3
Allotment
—
✓
Listing
Thu, Jul 23, 2020
Price Band
₹423 to ₹425
Issue Size
1,16,76,470 shares (agg. up to ₹496 Cr)
Lot Size
35 Shares
Listing Date
Thu, Jul 23, 2020
Latest GMP
₹0
✦ AI Insight
GMP Trend
27-10-2025₹0Est. ₹—+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 55.11x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|
| Assets | 471.52 | 249.85 | 164.95 |
| Total Income | 603.82 | 517.12 | 300.43 |
| Profit After Tax | 65.25 | 45.68 | 25.40 |
| EBITDA | 104.53 | 77.63 | 42.63 |
| NET Worth | 286.68 | 123.81 | 87.08 |
| Reserves and Surplus | 276.53 | 119.41 | 82.68 |
| Total Borrowing | 66.93 | 4.53 | 20.95 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/prepayment of certain indebtedness availed by our Company (including accrued interest) | 65.00 |
| 2 | Funding working capital requirements | 50.00 |
| 3 | General corporate purposes | 28.74 |
About Rossari Biotech IPO
Updated on Aug 5, 2026
Contact Details
Rossari Biotech Ltd. Address201 A-B, 2nd Floor, Akruti Corporate ParkL.B.S.Marg, next to GE GardensKanjurmarg (W)Mumbai, Maharashtra, 400079+91-22-6123 3800info@rossarimail.comVisit Website