RI
✓
Open
28 Nov to 1 Dec, 2005
✓
Close
28 Nov to 1 Dec, 2005
3
Allotment
—
✓
Listing
Thu, Dec 22, 2005
Price Band
₹145 to ₹165
Issue Size
26,20,037 shares (agg. up to ₹43 Cr)
Lot Size
40 Shares
Listing Date
Thu, Dec 22, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 7.92x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2005 | 31 Mar 2005 | 31 Mar 2004 |
|---|---|---|---|
| Assets | 55.13 | 46.32 | 40.72 |
| Total Income | 54.53 | 86.94 | 81.35 |
| Profit After Tax | 5.01 | 4.46 | 3.62 |
| NET Worth | 36.55 | 31.53 | 27.95 |
| Reserves and Surplus | 1.62 | 1.62 | 1.17 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure for enhancement of existing facility at Plot No. 50/2, T.T.C. Industrial Area, MIDC, Mahape, Navi Mumbai 400 710 | 18.40 |
| 2 | Setting up new facility at Navi Mumbai Special Economic Zone | 14.50 |
| 3 | Setting up of infrastructure for CPO | 3.50 |
| 4 | Meeting working capital requirement for expansion | 10.00 |
| 5 | Meeting issue expenses | 4.86 |
| Total | 51.26 |
About Repro India IPO
Updated on Aug 5, 2026
Contact Details
Repro India Ltd. AddressMarathe Udyog Bhavan2nd FloorAppasaheb Marathe Marg, PrabhadeviMumbai, Maharashtra, 400025+91 22 2430 8851investor@reproindialtd.comVisit Website