
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 796.53 | 568.57 | 298.45 |
| Total Income | 1,932.38 | 1,193.71 | 702.46 |
| Profit After Tax | 59.86 | 28.67 | 4.15 |
| NET Worth | 87.97 | 32.91 | 4.12 |
| Total Borrowing | 12.40 | 1.59 | 2.14 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹172.21 (-0.81%) |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹212.51 (+2.38%) |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹138.17 (-2.16%) |
| Vikran Engineering Ltd. | Mainboard | ₹772.00 Cr | ₹97 | 22.88 | ₹95.71 | -1.33% | ₹73.32 (-0.18%) |
| M&B Engineering Ltd. | Mainboard | ₹650.00 Cr | ₹385 | 24.98 | ₹408.65 | +6.14% | ₹328.65 (-1.36%) |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹22.70 (-1.00%) |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹73.48 (-0.77%) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹135.00 (-4.59%) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹152.25 (+5.00%) |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹273.75 (+1.77%) |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹39.00 (-3.54%) |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹8.01 (+3.35%) |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹166.40 (+4.98%) |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹103.65 (+4.28%) |
| Goel Construction Co.Ltd. | SME | ₹100.10 Cr | ₹263 | 7.8 | ₹317.60 | +20.76% | ₹471.15 (-4.99%) |
| Oval Projects Engineering Ltd. | SME | ₹46.74 Cr | ₹85 | 13.91 | ₹85.05 | +0.06% | ₹57.00 (-1.72%) |
| Current Infraprojects Ltd. | SME | ₹41.80 Cr | ₹80 | 11.78 | ₹152.75 | +90.94% | ₹102.00 (+0.99%) |
| Mahendra Realtors & Infrastructure Ltd. | SME | ₹49.45 Cr | ₹85 | 9.94 | ₹64.60 | -24.00% | ₹72.25 (+4.11%) |
| Savy Infra & Logistics Ltd. | SME | ₹69.98 Cr | ₹120 | 7.53 | ₹143.30 | +19.42% | ₹120.00 (-0.50%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements of the Company. | 180.58 |
| 2 | Re-payment and/or pre-payment, in full or in part, of certain borrowings availed by the Company. | 55.00 |
| 3 | Funding margin money requirements for the purpose of availing bank guarantees. | 38.26 |
| 4 | General corporate purposes. |
About Regreen Excel EPC IPO
Established on September 9, 2020, Regreen-Excel EPC India Ltd., based in Pune, Maharashtra, is a prominent company specializing in the design, fabrication, and commissioning of equipment for the distillery, biofuels, sugar, cogeneration, water, wastewater, and renewable energy sectors. The company offers a diverse range of products and services, including: "E-max" Distillery & Ethanol, Biofuels Plants: Advanced systems for producing ethanol and biofuels from various feedstocks. "ER-max" Water & Wastewater Systems: Solutions for efficient water treatment and wastewater management. "ER-max" Zero Liquid Discharge Systems: Technologies aimed at minimizing liquid waste and promoting water reuse. "RG-max" Biomass/Waste to Energy/Renewables: Initiatives focusing on converting biomass and waste into renewable energy sources. "RG-max" CBG (Compressed Bio Gas): Production of compressed biogas from organic waste. "ER-max" CPU (Condensate Polishing Unit): Systems designed to treat condensate water for reuse in industrial applications. Regreen-Excel EPC India Limited has executed 113 projects across various feedstocks, including 53 molasses-based projects, 57 grain-based projects, and three mul
Contact Details
Regreen-Excel EPC India Ltd. AddressOffice No 507 & 508,Sr. No. 23PNandan Probiz,Pune, Maharashtra, 411045020- 69115400hiren.shah@regreenexcel.comVisit Website