
✓
Open
28 Nov to 2 Dec, 2025
✓
Close
28 Nov to 2 Dec, 2025
3
Allotment
—
✓
Listing
Fri, Dec 5, 2025
Price Band
₹120 to ₹126
Issue Size
24,96,000 shares (agg. up to ₹31 Cr)
Lot Size
1,000 Shares
Listing Date
Fri, Dec 5, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
05-12-2025₹0Est. ₹126+0%
04-12-2025₹0Est. ₹126+0%
03-12-2025₹0Est. ₹126+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 5.29x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 71.05 | 53.48 | 31.59 | 26.70 |
| Total Income | 35.91 | 126.15 | 90.04 | 70.44 |
| Profit After Tax | 3.58 | 9.12 | 5.44 | 0.66 |
| EBITDA | 5.24 | 13.94 | 8.31 | 2.00 |
| NET Worth | 20.88 | 17.30 | 8.18 | 2.75 |
| Reserves and Surplus | 14.13 | 10.55 | 6.68 | 1.25 |
| Total Borrowing | 14.91 | 14.73 | 11.03 | 6.90 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shining Tools Ltd. | SME | ₹17.10 Cr | ₹114 | 16.18 | ₹98.80 | -13.33% | ₹74.61 (-4.98%) |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹149.60 (-1.12%) |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹252.30 (+4.99%) |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹348.00 (-2.04%) |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹357.25 (+2.14%) |
| Cryogenic OGS Ltd. | SME | ₹17.77 Cr | ₹47 | 8.06 | ₹93.76 | +99.49% | ₹302.00 (+1.34%) |
| Patil Automation Ltd. | SME | ₹69.61 Cr | ₹120 | 16.43 | ₹162.75 | +35.62% | ₹191.25 (+0.63%) |
| Srigee DLM Ltd. | SME | ₹16.98 Cr | ₹99 | 13.62 | ₹197.50 | +99.49% | ₹81.50 (+0.49%) |
| Readymix Construction Machinery Ltd. | SME | ₹37.66 Cr | ₹123 | 10.46 | ₹116.85 | -5.00% | ₹93.85 (-12.04%) |
| Fabtech Technologies Cleanrooms Ltd. | SME | ₹27.74 Cr | ₹85 | 13.31 | ₹169.57 | +99.49% | ₹385.05 (-4.93%) |
| Epack Prefab Technologies Ltd. | Mainboard | ₹504.00 Cr | ₹204 | 29.49 | ₹190.66 | -6.54% | ₹249.31 (-3.19%) |
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,800.00 (+1.91%) |
| Standard Glass Lining Technology Ltd. | Mainboard | ₹410.05 Cr | ₹140 | 43.04 | ₹163.35 | +16.68% | ₹135.98 (+0.92%) |
| Mamata Machinery Ltd. | Mainboard | ₹179.35 Cr | ₹243 | 15.3 | ₹630.00 | +159.26% | ₹378.40 (+0.04%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements of Company towards purchasing an office space cum product display area. | 12.91 |
| 2 | Repayment/ prepayment of certain borrowings. | 10.00 |
| 3 | General Corporate Purposes | 4.50 |
| 4 | Issue Expenses | 4.50 |
| Total | 31.92 |
About Purple Wave Infocom IPO
Incorporated in 2007, Purple Wave Infocom Ltd is engaged in the sale and integration of digital professional audio-video (PRO AV) equipment. The company offers comprehensive, end-to-end PRO AV and automation solutions, including system design, integration, management, and on-site support. Purple Wave also provides cloud-based communication and automation services for organizations across India and in international markets. The company also offering after-sales value added services includes annual maintenance contract (AMC) for technical support, repair & maintenance services of AV infrastructure to ensure optimal product performance and customer satisfaction. Key Offerings: Direct Sales and Distribution of PRO AV products. Cloud-Based Content Management Services – a tool that enables users to create, store, edit, and publish digital content on screens. Live Streaming and Content Management through the proprietary platform Streampurple. After-Sales Services, including annual maintenance contracts (AMC), technical support, and repair & maintenance of AV infrastructure. Purple Wave Infocom Ltd manufactures wide range of AV products including LED displays, USB cameras, speakerphones, p
Contact Details
Purple Wave Infocom Ltd. AddressPlot No 1 & 2, Pocket A-2, 2nd FloorMNG Tower, First Floor, Dwarka Sector 17N.S.I.T.DwarkaNew Delhi, New Delhi, 1100789289102671investors@purplewave.inVisit Website