
✓
Open
12 Aug 2024
✓
Close
14 Aug 2024
3
Allotment
—
✓
Listing
Tue, Aug 20, 2024
Price Band
₹238 to ₹250
Issue Size
20,48,400 shares (agg. up to ₹51 Cr)
Lot Size
600 Shares
Listing Date
Tue, Aug 20, 2024
Latest GMP
₹285
Est. Gain
114%
✦ AI Insight
GMP Trend
20-08-2024₹285Est. ₹535+114%
19-08-2024₹285Est. ₹535+114%
18-08-2024₹263Est. ₹513+105.2%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 289.59x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 37.89 | 24.76 | 9.39 |
| Total Income | 135.42 | 52.03 | 8.97 |
| Profit After Tax | 8.79 | 2.13 | 0.58 |
| NET Worth | 14.89 | 5.67 | 3.54 |
| Reserves and Surplus | 9.34 | 5.32 | 3.20 |
| Total Borrowing | 10.28 | 7.42 | 3.68 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Diensten Tech Ltd. | SME | ₹22.08 Cr | ₹100 | 344.83 | ₹252.00 | +152.00% | ₹128.00 |
| Falcon Technoprojects India Ltd. | SME | ₹13.69 Cr | ₹92 | 34.25 | ₹88.20 | -4.13% | ₹12.20 |
| Rulka Electricals Ltd. | SME | ₹26.40 Cr | ₹235 | 28.62 | ₹498.75 | +112.23% | ₹110.00 |
| Blue Pebble Ltd. | SME | ₹18.14 Cr | ₹168 | 25.16 | ₹208.95 | +24.37% | ₹78.70 |
| Vrundavan Plantation Ltd. | SME | ₹15.29 Cr | ₹108 | 34.62 | ₹101.65 | -5.88% | ₹32.00 |
| Kontor Space Ltd. | SME | ₹15.62 Cr | ₹93 | 22.27 | ₹115.90 | +24.62% | ₹50.10 |
| Awfis Space Solutions Ltd. | Mainboard | ₹598.93 Cr | ₹383 | null | ₹421.75 | +10.12% | ₹253.90 |
| Krystal Integrated Services Ltd. | Mainboard | ₹300.12 Cr | ₹715 | 21.45 | ₹712.85 | -0.30% | ₹634.25 |
| Updater Services Ltd. | Mainboard | ₹640.00 Cr | ₹300 | 44.31 | ₹283.90 | -5.37% | ₹207.42 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Working Capital Requirements | 38.20 |
| 2 | General Corporate Purposes | 8.62 |
About Positron Energy IPO
Updated on Aug 5, 2026
Contact Details
Positron Energy Ltd. AddressOffice No.3, IT Tower-2Ground Floor InfocitySector-7Gandhinagar, Gujarat, 382007+91 63537 65381secretarial@positron-india.comVisit Website