
✓
Open
25 Oct 2016
✓
Close
27 Oct 2016
3
Allotment
—
✓
Listing
Mon, Nov 7, 2016
Price Band
₹750 to ₹775
Issue Size
3,87,19,309 shares (agg. up to ₹3,000 Cr)
Lot Size
19 Shares
Listing Date
Mon, Nov 7, 2016
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 20.40x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2016 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|
| Assets | 34,681.65 | 29,672.50 | 19,035.24 | 11,539.58 |
| Total Income | 863.44 | 2,699.54 | 1,780.38 | 1,120.32 |
| Profit After Tax | 96.03 | 327.57 | 194.07 | 129.70 |
| NET Worth | 2,240.48 | 2,144.45 | 1,578.73 | 934.14 |
| Reserves and Surplus | 2,113.56 | 2,017.53 | 1,474.88 | 868.45 |
| Total Borrowing | 30,045.95 | 26,158.87 | 16,751.57 | 10,240.43 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | augment the capital base to meet the future capital requirements | 2,651.00 |
| 2 | General Corporate Purposes | 250.00 |
| 3 | Issue related expenses | 99.00 |
| Total | 3,000.00 |
About PNB Housing Finance IPO
Updated on Aug 12, 2026
Contact Details
PNB Housing Finance Ltd. Address9th Floor, Antriksh Bhavan22 Kasturba Gandhi MargNew Delhi, New Delhi, 110001+91 11 23357171investor.services@pnbhousing.comVisit Website