
✓
Open
29 Sep to 5 Oct, 2023
✓
Close
29 Sep to 5 Oct, 2023
3
Allotment
—
✓
Listing
Fri, Oct 13, 2023
Price Band
₹48 per share
Issue Size
25,74,000 shares (agg. up to ₹12 Cr)
Lot Size
3,000 Shares
Listing Date
Fri, Oct 13, 2023
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 56.01x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 28.11 | 27.20 | 27.60 | 27.11 |
| Total Income | 62.75 | 48.87 | 44.61 | 50.68 |
| Profit After Tax | 2.34 | 1.10 | 0.67 | 1.20 |
| NET Worth | 7.53 | 5.18 | 4.08 | 3.43 |
| Reserves and Surplus | 5.53 | 4.98 | 4.07 | 3.42 |
| Total Borrowing | 16.54 | 17.72 | 19.53 | 19.90 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet the working capital requirements | 2.89 |
| 2 | To purchase Laptops and Accessories for IT Development; | 0.30 |
| 3 | Repayment and / or prepayment in part or in full, of certain outstanding loans of the Company; | 3.00 |
| 4 | General Corporate Purposes | 2.97 |
About Plada Infotech IPO
Updated on Aug 5, 2026
Contact Details
Plada Infotech Services Ltd. AddressSantosh A.Mishra CompoundMograpada, Mogra Village, off.Old Nagardas RoadAndheri (East)Mumbai, Maharashtra, 400069+91 8976996702abhishek.jain@pladainfotech.comVisit Website