
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹500 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 296.15 | 225.49 | 181.19 | 151.88 |
| Total Income | 159.74 | 331.13 | 235.61 | 90.38 |
| Profit After Tax | 25.41 | 40.44 | 26.39 | 11.17 |
| EBITDA | 6.78 | 39.55 | 57.51 | 33.61 |
| NET Worth | 159.52 | 137.28 | 100.29 | 77.36 |
| Total Borrowing | 18.87 | 18.55 | 8.51 | 21.80 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Omnitech Engineering Ltd. | Mainboard | ₹583.00 Cr | ₹227 | 54.47 | ₹204.93 | -9.72% | ₹612.00 (+3.07%) |
| Epack Prefab Technologies Ltd. | Mainboard | ₹504.00 Cr | ₹204 | 29.49 | ₹190.66 | -6.54% | ₹251.92 (+3.70%) |
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,543.40 (-2.20%) |
| Merritronix Ltd. | SME | ₹70.03 Cr | ₹149 | 11.83 | ₹297.25 | +99.50% | ₹365.65 (+1.99%) |
| Adisoft Technologies Ltd. | SME | ₹74.10 Cr | ₹172 | 12.82 | ₹215.25 | +25.15% | ₹183.50 (+1.94%) |
| Highness Microelectronics Ltd. | SME | ₹21.67 Cr | ₹120 | 16.7 | ₹129.75 | +8.12% | ₹174.50 (+3.25%) |
| Tipco Engineering India Ltd. | SME | ₹60.55 Cr | ₹89 | 8.73 | ₹84.79 | -4.73% | ₹180.05 (-2.20%) |
| Gabion Technologies India Ltd. | SME | ₹29.16 Cr | ₹81 | 12.18 | ₹93.41 | +15.32% | ₹83.50 (+0.07%) |
| Admach Systems Ltd. | SME | ₹42.60 Cr | ₹239 | 19.56 | ₹200.75 | -16.00% | ₹386.65 (-5.00%) |
| Apollo Techno Industries Ltd. | SME | ₹47.96 Cr | ₹130 | 9.43 | ₹151.95 | +16.88% | ₹83.70 (-0.04%) |
| HRS Aluglaze Ltd. | SME | ₹50.92 Cr | ₹96 | 26.07 | ₹132.30 | +37.81% | ₹248.90 (-0.42%) |
| Purple Wave Infocom Ltd. | SME | ₹31.45 Cr | ₹126 | 9.33 | ₹130.50 | +3.57% | ₹129.80 (+2.08%) |
| Shining Tools Ltd. | SME | ₹17.10 Cr | ₹114 | 16.18 | ₹98.80 | -13.33% | ₹74.00 (-1.73%) |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹155.25 (-1.74%) |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹250.00 (-0.46%) |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹330.15 (-0.05%) |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹376.00 (+8.33%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part financing the cost of establishing a gear box manufacturing facility at Salarpur, Bhiwadi, Rajasthan, India (“Gear Box Facility”); | 102.27 |
| 2 | Part financing the cost of establishing a wind generator components manufacturing facility at Salarpur, Bhiwadi, Rajasthan, India (“Wind Generator Components Manufacturing Facility”); | 79.50 |
| 3 | General corporate purposes | |
| Total | 181.77 |
About Pioneer Fil-Med IPO
Incorporated in 1997, Pioneer Fil-Med Ltd. is engaged in the manufacturing and supply of railway and metro equipment and allied components for locomotive and coach applications in India. The company operates across both diesel-electric and electric platforms, with an initial focus on filters for railway and automotive applications, and has since expanded into traction motors, alternators, brake discs, gangways, stators, rotors, and platform screen doors. The company is an approved supplier to Indian Railways and is among the top Category-I approved suppliers for traction alternators, while also holding Category-I approvals for traction motors, HHP 4500 traction motors, brake discs, and filters. It has also diversified into the renewable energy segment with the supply of wind generators. Pioneer Fil-Med Ltd. operates three manufacturing facilities, with two located in Bawal, Haryana and one in Manesar, Haryana. As of December 31, 2025, the company had 141 workforce. The company is developing new products including axle boxes, gangways for EMU and Vande Bharat coaches, gear cases, pistons, IGBT-based propulsion systems, and wheel-mounted discs, while focusing on strengthening long-te
Contact Details
Pioneer Fil-Med Ltd. Address502 Padma Palace86 Nehru PlaceNew Delhi, New Delhi, 110019011-4563 8314cs@pioneerfilmed.comVisit Website