
✓
Open
2 Jan 2025
✓
Close
6 Jan 2025
3
Allotment
—
✓
Listing
Thu, Jan 9, 2025
Price Band
₹57 to ₹61
Issue Size
40,56,000 shares (agg. up to ₹25 Cr)
Lot Size
2,000 Shares
Listing Date
Thu, Jan 9, 2025
Latest GMP
₹38
Est. Gain
62.3%
✦ AI Insight
GMP Trend
09-01-2025₹38Est. ₹99+62.3%
08-01-2025₹38Est. ₹99+62.3%
07-01-2025₹41Est. ₹102+67.21%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 425.12x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Oct 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 67.33 | 70.10 | 54.12 | 41.13 |
| Total Income | 757.31 | 1,102.46 | 972.71 | 902.27 |
| Profit After Tax | 5.70 | 7.22 | 8.90 | 6.85 |
| NET Worth | 42.91 | 37.21 | 29.99 | 21.09 |
| Reserves and Surplus | 31.66 | 29.71 | 22.49 | 13.59 |
| Total Borrowing | 14.69 | 21.89 | 16.60 | 13.84 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sunlite Recycling Industries Ltd. | SME | ₹30.24 Cr | ₹105 | 9.43 | ₹209.45 | +99.48% | ₹562.65 |
| Rajputana Industries Ltd. | SME | ₹23.88 Cr | ₹38 | 11.81 | ₹75.80 | +99.47% | ₹62.90 |
| Aluwind Architectural Ltd. | SME | ₹29.70 Cr | ₹45 | 30.41 | ₹47.25 | +5.00% | ₹46.70 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up a new manufacturing facility at Gandhinagar, Dehgam, Gujarat for manufacturing of Bunched copper wire and 1.6 MM Copper Wire (Proposed project) | 2.18 |
| 2 | Funding of capital expenditure for Furnace renovation | 1.87 |
| 3 | To meet working capital requirements | 13.92 |
| 4 | General Corporate Purposes | 4.02 |
| 5 | Issue Expenses | 2.75 |
| Total | 24.74 |
About Parmeshwar Metal IPO
Updated on Aug 5, 2026
Contact Details
Parmeshwar Metal Ltd. AddressOffice at Survey No.130 P & 131State Highway No.69 Sampa Lavad RoadVillage Suja Na Muvada, Post-Sampa, DehgamGandhinagar, Gujarat, 382315+91 6357076561cs@parmeshwarmetal.comVisit Website