
✓
Open
10 Dec 2025
✓
Close
12 Dec 2025
3
Allotment
—
✓
Listing
Wed, Dec 17, 2025
Price Band
₹154 to ₹162
Issue Size
5,67,90,123 shares (agg. up to ₹920 Cr)
Lot Size
92 Shares
Listing Date
Wed, Dec 17, 2025
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 6.25x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 2,320.93 | 2,133.70 | 1,912.10 | 1,592.82 |
| Total Income | 823.39 | 1,425.97 | 1,263.08 | 1,272.18 |
| Profit After Tax | 139.14 | 213.22 | 152.01 | 228.19 |
| EBITDA | 217.14 | 372.17 | 310.30 | 390.34 |
| NET Worth | 1,153.05 | 1,021.86 | 815.98 | 667.55 |
| Reserves and Surplus | 1,187.77 | 1,049.40 | 858.63 | 653.09 |
| Total Borrowing | 733.91 | 682.07 | 686.71 | 575.68 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Dr.Agarwal's Health Care Ltd. | Mainboard | ₹3,027.26 Cr | ₹402 | 130.44 | ₹401.65 | -0.09% | ₹519.70 |
| Shanmuga Hospital Ltd. | SME | ₹20.62 Cr | ₹54 | 10.05 | ₹51.30 | -5.00% | ₹46.01 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by the Company and certain of the Subsidiaries. | 380.00 |
| 2 | Funding capital expenditure for development of new hospital and expansion of existing hospital by certain Subsidiaries Park Medicity (NCR) and Blue Heavens, respectively. | 60.50 |
| 3 | Funding capital expenditure for purchase of medical equipment by the Company and certain Subsidiaries, Blue Heavens and Ratangiri. | 27.46 |
| 4 | Unidentified inorganic acquisitions and general corporate purposes. | 245.32 |
| 5 | Issue Expenses | 67.77 |
| Total | 781.05 |
About Park Medi World IPO
Updated on Aug 5, 2026
Contact Details
Park Medi World Ltd. Address12, Meera Enclave Near KeshopurBus Depot, Outer Ring RoadNew Delhi, New Delhi, 110018+ 91 124 696 000company.secretary@parkhospital.inVisit Website