
✓
Open
17 May 2022
✓
Close
19 May 2022
3
Allotment
—
✓
Listing
Fri, May 27, 2022
Price Band
₹39 to ₹42
Issue Size
35,75,55,112 shares (agg. up to ₹1,502 Cr)
Lot Size
350 Shares
Listing Date
Fri, May 27, 2022
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.39x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 7,186.27 | 4,423.17 | 5,010.33 | 5,627.66 |
| Total Income | 5,973.69 | 5,183.94 | 4,227.78 | 4,397.21 |
| Profit After Tax | 362.78 | 223.27 | 193.22 | 158.96 |
| EBITDA | 593.06 | 561.26 | 493.83 | 480.75 |
| NET Worth | 2,188.79 | 1,827.51 | 1,603.53 | 1,482.71 |
| Reserves and Surplus | 1,613.34 | 1,252.06 | 1,028.08 | 907.26 |
| Total Borrowing | 2,240.91 | 1,251.17 | 2,297.95 | 3,123.00 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part-financing the acquisition of the Goa Facility | 520.00 |
| 2 | Repayment/prepayment of certain of the borrowings | 300.00 |
| 3 | General corporate purposes | 143.15 |
About Paradeep Phosphates IPO
Updated on Aug 5, 2026
Contact Details
Paradeep Phosphates Ltd. Address5 th Floor, Orissa State Handloom Weavers'Co-Operative BuildingPandit J.N MargBhubaneshwar, Odisha, 751001+91 080 45855561cs.ppl@adventz.comVisit Website