
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
[.] shares (agg. up to ₹6,650 Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 18,944.25 | 16,695.32 | 6,443.47 | 7,932.43 |
| Total Income | 7,166.33 | 6,325.89 | 5,541.59 | 5,601.70 |
| Profit After Tax | 748.34 | 244.82 | 229.58 | -1,286.52 |
| EBITDA | 2,127.21 | 953.43 | 1,279.98 | -324.42 |
| NET Worth | 6,146.62 | 4,763.90 | 1,856.55 | 1,587.91 |
| Reserves and Surplus | 5,272.86 | 4,089.43 | 1,725.83 | 1,458.26 |
| Total Borrowing | 7,484.88 | 7,144.05 | 3,602.97 | 5,071.49 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Silverstorm Parks & Resorts Ltd. | SME | ₹82.43 Cr | ₹133 | 11.48 | ₹126.55 | -4.85% | ₹124.00 |
| Suba Hotels Ltd. | SME | ₹75.47 Cr | ₹111 | 12.78 | ₹161.90 | +45.86% | ₹101.20 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in the Subsidiary, Oravel Stays Singapore Pte. Ltd. for repayment/prepayment, in part or full, of certain of its borrowings | |
| 2 | General corporate purposes | |
| Total | 0.00 |
About OYO IPO
Updated on Jun 30, 2026
Contact Details
Oravel Stays Ltd. AddressGround Floor-001, Mauryansh Elanza,Shyamal Cross Road,Nr. Parekh Hospital, SatelliteAhmedabad, Gujarat, 380015+91 70110 99322investors@prismlife.comVisit Website