
✓
Open
24 Apr 2019
✓
Close
26 Apr 2019
3
Allotment
—
✓
Listing
Wed, May 8, 2019
Price Band
₹212 to ₹215
Issue Size
61,55,813 shares (agg. up to ₹132 Cr)
Lot Size
65 Shares
Listing Date
Wed, May 8, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 28.96x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2018 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|
| Assets | 237.41 | 180.05 | 152.32 | 80.48 |
| Total Income | 159.69 | 164.68 | 121.78 | 109.05 |
| Profit After Tax | 12.22 | 10.50 | 7.68 | 5.18 |
| NET Worth | 61.49 | 50.06 | 41.97 | 27.55 |
| Reserves and Surplus | 41.64 | 30.23 | 22.03 | 7.55 |
| Total Borrowing | 111.76 | 79.72 | 66.91 | 24.83 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Fine Organic Industries Ltd. | Mainboard | ₹600.17 Cr | ₹783 | null | ₹822.80 | +5.08% | ₹5,148.50 |
| Deep Polymers Ltd. | SME | ₹15.24 Cr | ₹40 | null | ₹40.90 | +2.25% | ₹36.89 |
| Ambani Organics Ltd. | SME | ₹9.03 Cr | ₹66 | null | ₹66.65 | +0.98% | ₹115.50 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment or repayment of all or a portion of certain borrowings availed by the Company | 20.50 |
| 2 | Redemption of 9.8% FRCPS | 11.50 |
| 3 | Long term working capital | 20.00 |
| 4 | General corporate purposes | 12.09 |
About Neogen Chemicals IPO
Updated on Aug 5, 2026
Contact Details
Neogen Chemicals Ltd. Address1002, 10th Floor, Dev Corpora BldgOpp.Cadbury Junction, Off Pokhran Road No.2KhopatThane, Maharashtra, 400601+91 22 2549 7300investor@neogenchem.comVisit Website