
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
1,35,60,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 12.07 | 3.46 | 3.36 |
| Total Income | 26.36 | 15.59 | 9.51 |
| Profit After Tax | 7.88 | 0.03 | 0.19 |
| NET Worth | 8.56 | 0.67 | 0.65 |
| Reserves and Surplus | 8.55 | 0.66 | 0.64 |
| Total Borrowing | 0.15 | 0.15 | |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| ENS Enterprises Ltd. | SME | ₹33.14 Cr | ₹92 | 10.95 | ₹100.80 | +9.57% | ₹101.80 |
| Kratikal Tech Ltd. | SME | ₹39.69 Cr | ₹135 | 17.94 | ₹182.40 | +35.11% | ₹157.60 |
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹82.40 |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹61.69 |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹30.00 |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹470.15 |
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹83.44 |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹764.45 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up another office in Mumbai, Investment in human resources and technology infrastructure for enhancement of existing products and development of new products including aiPredict and Pulse GPT. | 30.99 |
| 2 | Funding expenditure towards global expansion and setting up subsidiaries in four countries. | 24.37 |
| 3 | Acquisition of overseas Company (Nucleus Holdings Limited). | 53.72 |
| 4 | General Corporate Purposes. |
About MyPulse.IO IPO
Updated on May 18, 2026
Contact Details
MyPulse.IO Ltd. AddressUnit No. 505, 5th Floor, Wing 2, Wing E, CorporateAvenue, Chakala, Andheri East, ChakalaMIDC, Mumbai- 400093, Maharashtra, IndiaMumbai, Maharashtra, 400093+91 223 536 7000company.secretary@mypulse.ioVisit Website