
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
1,35,60,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 12.07 | 3.46 | 3.36 |
| Total Income | 26.36 | 15.59 | 9.51 |
| Profit After Tax | 7.88 | 0.03 | 0.19 |
| NET Worth | 8.56 | 0.67 | 0.65 |
| Reserves and Surplus | 8.55 | 0.66 | 0.64 |
| Total Borrowing | 0.15 | 0.15 | |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Kratikal Tech Ltd. | SME | ₹39.69 Cr | ₹135 | 17.94 | ₹182.40 | +35.11% | ₹168.00 (-0.30%) |
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹70.70 (+2.17%) |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹76.00 (-5.00%) |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹30.75 (-3.91%) |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹340.00 (+0.29%) |
| Austere Systems Ltd. | SME | ₹15.57 Cr | ₹55 | 10.48 | ₹79.32 | +44.22% | ₹41.20 (+0.49%) |
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹99.62 (+2.47%) |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹786.75 (-8.69%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up another office in Mumbai, Investment in human resources and technology infrastructure for enhancement of existing products and development of new products including aiPredict and Pulse GPT. | 30.99 |
| 2 | Funding expenditure towards global expansion and setting up subsidiaries in four countries. | 24.37 |
| 3 | Acquisition of overseas Company (Nucleus Holdings Limited). | 53.72 |
| 4 | General Corporate Purposes. |
About MyPulse.IO IPO
Incorporated in 2016, MyPulse.IO Limited is a data and Software-as-a-Service (SaaS) company that has created a platform called Pulse. The platform is designed to collect and process business data using over 30 APIs that gather public business information in one place. This data is updated daily, helping businesses, lenders, and service providers access accurate and up-to-date insights. Pulse also uses Open Banking and Open Accounting to collect daily data from business bank accounts and accounting systems. With permission, this helps the platform offer clear financial information and improve decision-making for companies, lenders, and accountants. The platform is mainly used for: Gathering financial data from various sources automatically. Giving real-time access to important business metrics like sales, profits, and cash flow. Turning complex financial data into easy-to-read graphs and insights. Tracking credit scores and sending timely reminders to business owners. Helping companies set goals and monitor their business growth. Analyzing cash flow and payments with a special debtor analysis feature. Pulse offers direct access to banks across the European Union and works with data
Contact Details
MyPulse.IO Ltd. AddressUnit No. 505, 5th Floor, Wing 2, Wing E, CorporateAvenue, Chakala, Andheri East, ChakalaMIDC, Mumbai- 400093, Maharashtra, IndiaMumbai, Maharashtra, 400093+91 223 536 7000company.secretary@mypulse.ioVisit Website