
✓
Open
1 Nov 2007
✓
Close
7 Nov 2007
3
Allotment
—
✓
Listing
Tue, Nov 27, 2007
Price Band
₹400 to ₹440
Issue Size
4,02,50,000 shares (agg. up to ₹1,771 Cr)
Lot Size
15 Shares
Listing Date
Tue, Nov 27, 2007
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 115.32x |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Construction and development of basic infrastructure and the allied facilities in the proposed SEZ at Mundra (SEZ Project) | 700.00 |
| 2 | Construction and development of a terminal for coal and other cargo in the vicinity of power projects at Mundra Port (Coal Terminal Project) | 450.00 |
| 3 | Contribution towards investment in Adani Petronet (Dahej) Port Pvt.Ltd. (APPPL) | 209.46 |
| 4 | Contribution towards investment in Adani Logistics Ltd. (ALL) | 22.00 |
| 5 | Contribution towards investment in Inland Conware Pvt.Ltd. (ICPL) | 54.38 |
| 6 | General Corporate Purposes | 1,435.84 |
| Total | 2,871.68 |
About Mundra Port IPO
Updated on Aug 5, 2026
Contact Details
Mundra Port & Special Economic Zone Ltd. AddressAdani HouseNear Mithakhali Six RoadsNavrangpuraAhmedabad, Gujarat, 380009(91 79) 2656 5555dshah@adanigroup.comVisit Website