
✓
Open
27 Sep to 8 Oct, 2004
✓
Close
27 Sep to 8 Oct, 2004
3
Allotment
—
✓
Listing
Thu, Nov 4, 2004
Price Band
₹40 per share
Issue Size
60,10,958 shares (agg. up to ₹24 Cr)
Lot Size
125 Shares
Listing Date
Thu, Nov 4, 2004
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.25x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2004 | 31 Mar 2003 | 31 Mar 2002 | 31 Mar 2001 | 31 Mar 2000 |
|---|---|---|---|---|---|
| Assets | 21.43 | 18.42 | 13.14 | 11.52 | 9.32 |
| Total Income | 68.94 | 57.61 | 30.23 | 30.87 | 18.03 |
| Profit After Tax | 3.03 | 6.09 | 4.32 | 3.74 | 0.73 |
| EBITDA | 8.65 | 10.23 | 7.02 | 6.59 | 2.46 |
| NET Worth | 21.49 | 18.45 | 13.20 | 11.60 | 9.34 |
| Reserves and Surplus | 15.38 | 12.35 | 7.09 | 5.49 | 4.47 |
| Total Borrowing | 19.93 | 11.77 | 9.31 | 10.72 | 10.39 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Hosangabad – Harda – Khandwa Road Project | 1,400.00 |
| 2 | Investment in Raisen – Rahatgarh Road Project | 1,000.00 |
| Total | 2,400.00 |
About MSK Projects (India) IPO
Updated on Aug 5, 2026
Contact Details
Msk Projects (India) Ltd. Address707, Sterling CentreR.C.Dutt Road, AlkapuriVadodara, Gujarat, 3900050265 2344756mskpil@satyam.net.inVisit Website